Individual Fund
Kotak Guaranteed Growth Fund
(ULIF-013-27/06/03-GRTGWTFND-107)
Monthly Update January 2022
AS ON 31st December 2021 |
Approved (%) | Actual (%) | |
Equity | 00 - 80 | 20 |
Gsec / Debt | 20 - 60 | 55 |
MMI / Others | 00 - 40 | 25 |
Guaranteed Growth Fund (%) | Benchmark (%) | |
1 month | 0.6 | 0.6 |
3 months | 0.3 | -0.2 |
6 months | 3.7 | 5.6 |
1 year | 7.4 | 11.9 |
2 years | -2.7 | 13.3 |
3 years | 1.9 | 12.4 |
4 years | 1.5 | 10.3 |
5 years | 4.8 | 11.2 |
6 years | 5.5 | 10.9 |
7 years | 5.4 | 9.9 |
10 years | 8.2 | 11.2 |
Inception | 11.0 | 11.3 |
Holdings | % to Fund |
Equity | 19.99 |
ICICI Bank Ltd | 1.46 |
Infosys Ltd | 1.43 |
Reliance Industries Ltd | 1.24 |
Tata Consultancy Services Ltd | 0.86 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.82 |
SBI ETF Nifty Bank | 0.79 |
Larsen And Toubro Ltd | 0.77 |
Kotak Banking ETF - Dividend Payout Option | 0.75 |
State Bank of India | 0.66 |
Axis Bank Ltd | 0.58 |
Maruti Suzuki India Ltd | 0.56 |
S R F Ltd | 0.48 |
HDFC Bank Ltd | 0.47 |
UltraTech Cement Ltd | 0.41 |
Mahindra & Mahindra Ltd | 0.38 |
Titan Industries Ltd | 0.38 |
Somany Ceramics Ltd | 0.36 |
Zensar Technologies Limited | 0.36 |
Hindalco Industries Ltd | 0.32 |
Sun Pharmaceuticals Ltd | 0.30 |
Others | 6.59 |
G-Sec | 34.95 |
6.67% GOI - 15.12.2035 | 6.09 |
GOI FRB - 22.09.2033 | 4.35 |
1.44% INFLATION INDEX GS 2023 | 3.12 |
5.74% GOI - 15.11.2026 | 1.86 |
6.95% GOI - 16.12.2061 | 1.73 |
6.85% NABARD - 21.03.2031 | 1.52 |
8.54% REC - 15.11.2028 | 1.37 |
7.88% GOI - 19.03.2030 | 1.30 |
GOI FRB - 04.10.2028 | 1.03 |
6.64% GOI - 16.06.2035 0.88 | |
Others | 11.69 |
Corporate Debt | 20.41 |
8.56% REC - 29.11.2028 | 1.51 |
8.55% HDFC - 27.03.2029 | 1.41 |
7.85% PFC - 03.04.2028 | 0.99 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 0.73 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.69 |
7.25% HDFC - 17.06.2030 | 0.64 |
5.78% HDFC - 25.11.2025 | 0.62 |
7.50% Sundaram Finance - 07.11.2022 | 0.61 |
10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.55 |
5.10% Sundaram Finance - 01.12.2023 | 0.55 |
Others | 12.11 |
MMI | 23.75 |
NCA | 0.90 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.