Individual Fund
Money Market Fund
(ULIF-041-05/01/10-MNMKKFND-107)
Monthly Update January 2022
AS ON 31st December 2021 |
Approved (%) | Actual (%) | |
MMI / Others | 100 | 100 |
Money Market Fund (%) | Benchmark (%) | |
1 month | 0.3 | 0.3 |
3 months | 0.7 | 0.9 |
6 months | 1.4 | 1.8 |
1 year | 3.0 | 3.6 |
2 years | 3.9 | 4.1 |
3 years | 4.8 | 5.0 |
4 years | 5.2 | 5.7 |
5 years | 5.4 | 5.9 |
6 years | 5.8 | 6.1 |
7 years | 6.1 | 6.4 |
10 years | 7.0 | 7.2 |
Inception | 6.8 | 7.1 |
Holdings | % to Fund |
MMI | 108.21 |
NCA | -8.21 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.