Individual Fund
Dynamic Floor Fund
(ULIF-028-14/11/06-DYFLRFND-107)
MONTHLY UPDATE NOVEMBER 2022
AS ON 31st October 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 19 |
Gsec / Debt | 00 - 100 | 67 |
MMI / Others | 00 - 40 | 14 |
Dynamic Floor Fund (%) | Benchmark (%) | |
1 month | 1.1 | 2.2 |
3 months | 1.6 | 2.7 |
6 months | 1.7 | 2.9 |
1 year | 0.4 | 2.0 |
2 years | 5.0 | 10.7 |
3 years | 1.4 | 9.7 |
4 years | 4.5 | 10.8 |
5 years | 3.3 | 8.8 |
6 years | 4.4 | 9.3 |
7 years | 5.5 | 9.5 |
10 years | 5.9 | 9.9 |
Inception | 7.7 | 9.0 |
Holdings | % to Fund |
Equity | 19.18 |
ICICI Bank Ltd. | 1.55 |
Infosys Ltd. | 1.28 |
Reliance Industries Ltd | 1.22 |
Axis Bank Ltd. | 0.97 |
State Bank of India. | 0.76 |
Maruti Suzuki India Ltd | 0.70 |
I T C Ltd. | 0.68 |
Mahindra & Mahindra Ltd | 0.61 |
Bajaj Finance Ltd | 0.58 |
SBI ETF Nifty Bank | 0.55 |
Kotak Banking ETF - Dividend Payout Option | 0.55 |
HDFC Bank Ltd. | 0.53 |
Hindustan Unilever Ltd | 0.53 |
Larsen And Toubro Ltd. | 0.52 |
UltraTech Cement Ltd. | 0.42 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.42 |
Tata Consultancy Services Ltd. | 0.41 |
SBI Life Insurance Company Ltd. | 0.40 |
Bharti Airtel Ltd. | 0.38 |
Titan Industries Ltd | 0.35 |
Others | 5.78 |
G-Sec | 41.33 |
7.26% GOI - 22.08.2032 | 7.72 |
7.10% GOI - 18.04.2029 | 7.23 |
7.38% GOI - 20.06.2027 | 4.24 |
6.54% GOI - 17.01.2032 | 3.23 |
8.54% REC - 15.11.2028 | 1.94 |
7.54% GOI - 23.05.2036 | 1.87 |
1.44% INFLATION INDEX GS 2023 | 1.52 |
8.64% MP SDL - 03.09.2033 | 1.42 |
6.99% UP SDL - 27.10.2031 | 1.11 |
6.45% REC - 07.01.2031 | 0.95 |
Others | 10.09 |
Corporate Debt | 25.92 |
6.99% IRFC - 04.06.2041 | 2.12 |
5.78% HDFC - 25.11.2025 | 1.88 |
8.56% REC - 29.11.2028 | 1.78 |
8.55% HDFC - 27.03.2029 | 1.69 |
6.25% Cholamandalam Invest and Fin co ltd - 21.02.2024 | 1.57 |
7.85% PFC - 03.04.2028 | 1.30 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 1.01 |
7.34% NHB - 07.08.2025 | 0.93 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.91 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.73 |
Others | 12.01 |
MMI | 11.92 |
NCA | 1.64 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.