Individual Fund
Kotak Guaranteed Growth Fund
(ULIF-013-27/06/03-GRTGWTFND-107)
MONTHLY UPDATE NOVEMBER 2022
AS ON 31st October 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 80 | 20 |
Gsec / Debt | 20 - 60 | 59 |
MMI / Others | 00 - 40 | 21 |
Guaranteed Growth Fund (%) | Benchmark (%) | |
1 month | 1.2 | 2.0 |
3 months | 1.8 | 2.8 |
6 months | 2.2 | 2.8 |
1 year | 1.6 | 2.3 |
2 years | 5.8 | 11.5 |
3 years | -0.7 | 10.1 |
4 years | 2.9 | 10.9 |
5 years | 1.8 | 8.8 |
6 years | 3.6 | 9.4 |
7 years | 4.8 | 9.6 |
10 years | 7.0 | 10.1 |
Inception | 10.6 | 10.9 |
Holdings | % to Fund |
Equity | 20.30 |
ICICI Bank Ltd. | 1.63 |
Infosys Ltd. | 1.32 |
Reliance Industries Ltd | 1.27 |
Axis Bank Ltd. | 1.08 |
State Bank of India. | 0.81 |
Maruti Suzuki India Ltd | 0.80 |
I T C Ltd. | 0.72 |
Kotak Banking ETF - Dividend Payout Option | 0.60 |
SBI ETF Nifty Bank | 0.59 |
Larsen And Toubro Ltd. | 0.56 |
Hindustan Unilever Ltd | 0.56 |
Mahindra & Mahindra Ltd | 0.55 |
Bajaj Finance Ltd | 0.55 |
HDFC Bank Ltd. | 0.53 |
SBI Life Insurance Company Ltd. | 0.50 |
UltraTech Cement Ltd. | 0.45 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.43 |
Tata Consultancy Services Ltd. | 0.43 |
S R F Ltd. | 0.40 |
Bharti Airtel Ltd. | 0.39 |
Others | 6.13 |
G-Sec | 36.37 |
1.44% INFLATION INDEX GS 2023 | 4.41 |
7.26% GOI - 22.08.2032 | 4.39 |
6.54% GOI - 17.01.2032 | 3.02 |
7.38% GOI - 20.06.2027 | 3.01 |
7.10% GOI - 18.04.2029 | 1.97 |
6.85% NABARD - 21.03.2031 | 1.84 |
8.54% REC - 15.11.2028 | 1.65 |
7.88% GOI - 19.03.2030 | 1.55 |
7.54% GOI - 23.05.2036 | 1.45 |
6.24% MH SDL - 11.08.2026 | 1.24 |
Others | 11.85 |
Corporate Debt | 22.70 |
8.56% REC - 29.11.2028 | 1.81 |
8.55% HDFC - 27.03.2029 | 1.70 |
7.38% Cholamandalam Invest and Fin co Ltd - 31.07.2024 | 1.24 |
7.85% PFC - 03.04.2028 | 1.17 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 0.91 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.86 |
7.25% HDFC - 17.06.2030 | 0.78 |
7.50% Sundaram Finance - 07.11.2022 | 0.76 |
5.78% HDFC - 25.11.2025 | 0.75 |
7.34% NHB - 07.08.2025 | 0.75 |
Others | 11.97 |
MMI | 19.17 |
NCA | 1.46 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.