Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
MONTHLY UPDATE FEBRUARY 2024
AS ON 31st January 2024 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 19 |
Gsec / Debt | 00 - 100 | 75 |
MMI / Others | 00 - 40 | 6 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | 1.1 | 0.6 |
3 months | 5.1 | 6.7 |
6 months | 5.2 | 5.9 |
1 year | 10.6 | 13.4 |
2 years | 6.1 | 8.2 |
3 years | 6.7 | 9.4 |
4 years | 3.5 | 10.4 |
5 years | 5.2 | 10.6 |
6 years | 4.7 | 9.4 |
7 years | 5.6 | 9.8 |
10 years | 7.2 | 10.5 |
Inception | 6.3 | 9.2 |
Holdings | % to Fund |
Equity | 19.22 |
ICICI Bank Ltd. | 1.21 |
Reliance Industries Ltd | 1.01 |
HDFC Bank Ltd. | 0.91 |
Infosys Ltd. | 0.86 |
Larsen And Toubro Ltd. | 0.73 |
I T C Ltd. | 0.69 |
Bharti Airtel Ltd. | 0.55 |
Axis Bank Ltd. | 0.53 |
Sun Pharmaceuticals Ltd | 0.52 |
Tech Mahindra Ltd. | 0.42 |
Maruti Suzuki India Ltd | 0.41 |
Hindustan Unilever Ltd | 0.40 |
Tata Motors Ltd. | 0.39 |
Zomato Ltd | 0.36 |
SBI Life Insurance Company Ltd. | 0.36 |
Tata Consultancy Services Ltd. | 0.34 |
Titan Industries Ltd | 0.33 |
National Thermal Power Corporation Ltd | 0.32 |
Bharat Electronics Ltd. | 0.31 |
J B Chemicals & Pharmaceuticals Ltd | 0.31 |
Others | 8.25 |
G-Sec | 47.91 |
7.18% GOI - 14.08.2033 | 12.90 |
7.18% GOI - 24.07.2037 | 8.50 |
7.25% GOI - 12.06.2063 | 6.93 |
7.30% GOI - 19.06.2053 | 5.57 |
7.10% GOI - 18.04.2029 | 1.38 |
7.26% GOI - 06.02.2033 | 1.38 |
7.17% GOI - 17.04.2030 | 0.92 |
7.40% GOI - 19.09.2062 | 0.73 |
7.86% JH SDL - 09.11.2034 | 0.69 |
7.06% GOI - 10.04.2028 | 0.66 |
Others | 8.25 |
Corporate Debt | 26.74 |
8.54% REC - 15.11.2028 | 2.43 |
7.85% PFC - 03.04.2028 | 1.67 |
7.25% HDFC BANK - 17.06.2030 | 1.48 |
8.55% HDFC BANK - 27.03.2029 | 1.45 |
7.38% Cholamandalam Invest and Fin co Ltd - 31.07.2024 | 1.29 |
7.80% HDFC BANK - 03.05.2033 | 1.08 |
6.25% Cholamandalam Invest and Fin co ltd - 21.02.2024 | 0.90 |
8.03% Sundaram Home Finance Ltd -22.11.2024 | 0.90 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.88 |
7.97% HDFC BANK - 17.02.2033 | 0.77 |
Others | 13.88 |
MMI | 4.39 |
NCA | 1.74 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.