”Kotak



Individual Fund

Kotak Pension Bond Fund

(ULIF-017-15/04/04-PNBNDFND-107)
MONTHLY UPDATE FEBRUARY 2024


AS ON 31st January 2024

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
490.02
NAV
45.7374
Fund Manager
Debt : Manoj Bharadwaj
Benchmark Details
Equity - 0% (NA);
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 2.21
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 29
Debt 25 - 100 41
MMI / Others 00 - 40 30
Performance Meter
  Pension Bond Fund (%) Benchmark (%)
1 month 0.6 0.9
3 months 1.9 2.6
6 months 2.9 3.5
1 year 5.9 7.7
2 years 4.0 5.6
3 years 3.8 4.7
4 years 5.4 6.3
5 years 6.8 7.3
6 years 6.8 7.2
7 years 6.1 6.6
10 years 7.9 8.2
Inception 8.0 6.8
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 29.12
7.38% GOI - 20.06.2027 5.51
7.54% GOI - 23.05.2036 2.09
7.17% GOI - 17.04.2030 1.16
8.44% RJ SDL - 27.06.2028 1.08
6.18% GOI - 04.11.2024 1.01
8.32% KA SDL - 06.02.2029 0.88
7.40% GOI 2035 - 09.09.35 0.87
8.27% TN SDL - 13.01.2026 0.83
8.38% TN SDL - 27.01.2026 0.81
7.20% GJ SDL - 14.06.2027 0.71
Others 14.17
Corporate Debt 40.56
10.08% IOT Utkal Energy Services Limited - 20.03.2027 3.85
8.90% PFC - 18.03.2028 2.12
8.63% REC - 25.08.2028 2.11
8.54% NHPC - 26.11.2028 2.11
9.33% IRFC - 10.05.2026 2.11
8.29% NABARD - 24.01.2029 2.10
8.13% PGC - 25.04.2031 2.09
8.09% REC - 21.03.2028 2.08
8.78% NHPC - 11.02.2026 2.08
8.13% PGC - 25.04.2030 2.08
Others 17.84
MMI 27.55
NCA 2.76
”January

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.



”Performance