Individual Fund
Dynamic Floor Fund
(ULIF-028-14/11/06-DYFLRFND-107)
Monthly Update January 2022
AS ON 31st December 2021 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 19 |
Gsec / Debt | 00 - 100 | 79 |
MMI / Others | 00 - 40 | 3 |
Dynamic Floor Fund (%) | Benchmark (%) | |
1 month | 0.3 | 0.7 |
3 months | -0.1 | -0.1 |
6 months | 3.7 | 5.5 |
1 year | 6.8 | 11.1 |
2 years | 1.0 | 12.8 |
3 years | 4.4 | 12.3 |
4 years | 3.8 | 10.5 |
5 years | 5.7 | 11.0 |
6 years | 6.5 | 10.8 |
7 years | 5.5 | 9.8 |
10 years | 7.0 | 11.0 |
Inception | 8.1 | 9.3 |
Holdings | % to Fund |
Equity | 18.50 |
ICICI Bank Ltd | 1.34 |
Infosys Ltd | 1.32 |
Reliance Industries Ltd | 1.17 |
Tata Consultancy Services Ltd | 1.01 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.76 |
SBI ETF Nifty Bank | 0.72 |
Larsen And Toubro Ltd | 0.69 |
Kotak Banking ETF - Dividend Payout Option | 0.69 |
State Bank of India | 0.60 |
Axis Bank Ltd | 0.52 |
Maruti Suzuki India Ltd | 0.45 |
HDFC Bank Ltd | 0.44 |
Mahindra & Mahindra Ltd | 0.41 |
S R F Ltd | 0.41 |
Hindalco Industries Ltd | 0.33 |
Somany Ceramics Ltd | 0.32 |
UltraTech Cement Ltd | 0.32 |
Titan Industries Ltd | 0.31 |
Housing Development Finance Corp. Ltd | 0.27 |
SBI Life Insurance Company Ltd | 0.26 |
Others | 6.17 |
G-Sec | 51.50 |
6.67% GOI - 15.12.2035 | 14.08 |
GOI FRB - 22.09.2033 | 10.53 |
6.79% GOI - 26.12.2029 | 3.95 |
6.95% GOI - 16.12.2061 | 2.19 |
8.54% REC - 15.11.2028 | 1.99 |
GOI FRB - 04.10.2028 | 1.54 |
6.64% GOI - 16.06.2035 | 1.46 |
1.44% INFLATION INDEX GS 2023 | 1.33 |
6.99% UP SDL - 27.10.2031 | 1.13 |
5.74% GOI - 15.11.2026 | 1.04 |
Others | 12.27 |
Corporate Debt | 27.19 |
6.99% IRFC - 04.06.2041 | 2.17 |
5.78% HDFC - 25.11.2025 | 1.89 |
8.56% REC - 29.11.2028 | 1.82 |
8.55% HDFC - 27.03.2029 | 1.74 |
7.85% PFC - 03.04.2028 | 1.35 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 0.99 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.90 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 0.85 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.73 |
7.50% Sundaram Finance - 07.11.2022 | 0.61 |
Others | 14.13 |
MMI | 1.57 |
NCA | 1.24 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.