Individual Fund
Guarantee Fund
(ULIF-048-05/02/10-GRTFND-107)
Monthly Update January 2022
|
AS ON 31st December 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 37 |
| Gsec / Debt | 00 - 100 | 39 |
| MMI / Others | 00 - 100 | 24 |
| Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 0.9 | 0.7 |
| 3 months | -0.01 | -0.1 |
| 6 months | 6.9 | 5.5 |
| 1 year | 14.5 | 11.1 |
| 2 years | 10.9 | 12.8 |
| 3 years | 9.7 | 12.3 |
| 4 years | 8.3 | 10.5 |
| 5 years | 9.6 | 11.0 |
| 6 years | 9.2 | 10.8 |
| 7 years | 7.8 | 9.8 |
| 10 years | 8.9 | 11.0 |
| Inception | 8.2 | 9.8 |
| Holdings | % to Fund |
| Equity | 37.36 |
| Reliance Industries Ltd | 3.39 |
| Infosys Ltd | 2.71 |
| HDFC Bank Ltd | 2.39 |
| ICICI Bank Ltd | 1.90 |
| Housing Development Finance Corp. Ltd | 1.73 |
| Larsen And Toubro Ltd | 1.53 |
| Tata Consultancy Services Ltd | 1.49 |
| Hindustan Unilever Ltd | 1.40 |
| I T C Ltd | 1.38 |
| Bharti Airtel Ltd | 1.28 |
| Asian Paints Ltd | 1.02 |
| Maruti Suzuki India Ltd | 0.85 |
| Sun Pharmaceuticals Ltd | 0.79 |
| UltraTech Cement Ltd | 0.75 |
| Mahindra & Mahindra Ltd | 0.69 |
| Bajaj Finance Ltd | 0.68 |
| State Bank of India | 0.65 |
| Axis Bank Ltd | 0.65 |
| Power Grid Corporation of India Ltd | 0.61 |
| Titan Industries Ltd | 0.59 |
| Others | 10.86 |
| G-Sec | 17.17 |
| 1.44% INFLATION INDEX GS 2023 | 6.39 |
| 7.10% PFC - 11.01.2027 | 1.56 |
| 9.72% PN SDL - 28.08.2023 | 0.66 |
| 8.20% GOI - 15.02.22 | 0.60 |
| 8.90% KA SDL - 19.12.2022 | 0.55 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.51 |
| 8.58% GJ SDL - 23.01.2023 | 0.25 |
| 8.72% TN SDL -19.09.2026 | 0.25 |
| 8.84% PN SDL - 11.06.2024 | 0.24 |
| 7.04% GJ SDL - 07.08.2026 | 0.23 |
| Others | 5.92 |
| Corporate Debt | 21.62 |
| 7.85% PFC - 03.04.2028 | 4.85 |
| 7.63% PFC - 14.08.2026 | 3.18 |
| 9.30% PGC - 28.06.2024 | 2.04 |
| 9.30% PGC - 28.06.2022 | 1.92 |
| 8.57% REC - 21.12.2024 | 1.62 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.62 |
| 9.24% LIC Housing Finance - 30.09.2024 | 1.62 |
| 7.95% REC - 12.03.2027 | 1.61 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.56 |
| 7.35% Bajaj Finance Ltd - 10.11.2022 | 1.54 |
| Others | 0.04 |
| MMI | 22.54 |
| NCA | 1.32 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.