Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update January 2022
|
AS ON 31st December 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 43 |
| Gsec / Debt | 00 - 100 | 31 |
| MMI / Others | 00 - 100 | 26 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 1.0 | 0.7 |
| 3 months | -0.8 | -0.1 |
| 6 months | 6.5 | 5.5 |
| 1 year | 13.7 | 11.1 |
| 2 years | 11.7 | 12.8 |
| 3 years | 10.2 | 12.3 |
| 4 years | 8.7 | 10.5 |
| 5 years | 9.9 | 11.0 |
| 6 years | 9.5 | 10.8 |
| 7 years | 8.0 | 9.8 |
| 10 years | 9.1 | 11.0 |
| Inception | 7.8 | 9.5 |
| Holdings | % to Fund |
| Equity | 43.26 |
| Reliance Industries Ltd | 3.92 |
| Infosys Ltd | 3.13 |
| HDFC Bank Ltd | 2.76 |
| ICICI Bank Ltd | 2.19 |
| Housing Development Finance Corp. Ltd | 1.99 |
| Larsen And Toubro Ltd | 1.77 |
| Tata Consultancy Services Ltd | 1.73 |
| Hindustan Unilever Ltd | 1.62 |
| I T C Ltd | 1.60 |
| Bharti Airtel Ltd | 1.48 |
| Asian Paints Ltd | 1.17 |
| Maruti Suzuki India Ltd | 0.99 |
| Sun Pharmaceuticals Ltd | 0.91 |
| UltraTech Cement Ltd | 0.87 |
| Mahindra & Mahindra Ltd | 0.80 |
| Bajaj Finance Ltd | 0.79 |
| State Bank of India | 0.75 |
| Axis Bank Ltd | 0.75 |
| Power Grid Corporation of India Ltd | 0.70 |
| Titan Industries Ltd | 0.68 |
| Others | 12.63 |
| G-Sec | 17.44 |
| 1.44% INFLATION INDEX GS 2023 | 5.80 |
| 9.72% PN SDL - 28.08.2023 | 0.66 |
| 8.90% KA SDL - 19.12.2022 | 0.56 |
| 8.09% REC - 21.03.2028 | 0.53 |
| 8.06% REC - 27.03.2028 | 0.53 |
| 7.60% PFC - 20.02.2027 | 0.52 |
| 7.10% PFC - 11.01.2027 | 0.51 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.49 |
| 8.13% GOI - 22.06.2045 | 0.44 |
| 6.67% GOI - 17.12.2050 | 0.32 |
| Others | 7.10 |
| Corporate Debt | 13.43 |
| 8.57% REC - 21.12.2024 | 1.05 |
| 7.70% REC - 10.12.2027 | 1.04 |
| 8.83% EXIM- 09.01.2023 | 1.02 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.01 |
| 6.73% IRFC - 06.07.2035 | 0.94 |
| 8.95% PFC - 10.10.2028 | 0.55 |
| 8.63% REC - 25.08.2028 | 0.54 |
| 9.09% IRFC - 29.03.2026 | 0.54 |
| 9.34% REC - 25.08.2024 | 0.53 |
| 8.13% PGC - 25.04.2029 | 0.52 |
| Others | 5.67 |
| MMI | 24.87 |
| NCA | 1.00 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.