Individual Fund
Balanced Fund
(ULIF-037-21/12/09-BALKFND-107)
MONTHLY UPDATE JUNE 2022
|
AS ON 31st May 2022 |
| Approved (%) | Actual (%) | |
| Equity | 30 - 60 | 57 |
| Gsec / Debt | 20 - 70 | 30 |
| MMI / Others | 00 - 40 | 13 |
| Balanced Fund (%) | Benchmark (%) | |
| 1 month | -2.6 | -2.8 |
| 3 months | -2.3 | -1.3 |
| 6 months | -2.6 | -2.1 |
| 1 year | 4.2 | 4.6 |
| 2 years | 18.3 | 20.1 |
| 3 years | 9.7 | 10.4 |
| 4 years | 9.5 | 10.3 |
| 5 years | 8.9 | 9.8 |
| 6 years | 10.0 | 10.9 |
| 7 years | 9.2 | 9.5 |
| 10 years | 11.6 | 11.4 |
| Inception | 9.9 | 9.4 |
| Holdings | % to Fund |
| Equity | 56.84 |
| Reliance Industries Ltd | 4.59 |
| ICICI Bank Ltd | 4.32 |
| Infosys Ltd | 3.77 |
| ICICI Prudential Bank ETF Nifty Bank Index | 1.98 |
| SBI ETF Nifty Bank | 1.83 |
| State Bank of India | 1.83 |
| Axis Bank Ltd | 1.76 |
| Kotak Banking ETF - Dividend Payout Option | 1.63 |
| Maruti Suzuki India Ltd | 1.63 |
| S R F Ltd | 1.52 |
| Mahindra & Mahindra Ltd | 1.52 |
| Tata Consultancy Services Ltd | 1.49 |
| Hindustan Unilever Ltd | 1.39 |
| Larsen And Toubro Ltd | 1.37 |
| UltraTech Cement Ltd | 1.17 |
| SBI Life Insurance Company Ltd | 1.17 |
| HDFC Bank Ltd | 1.15 |
| Bharti Airtel Ltd | 0.99 |
| Housing Development Finance Corp. Ltd | 0.91 |
| Hero Honda Motors Ltd | 0.77 |
| Others | 20.05 |
| G-Sec | 21.06 |
| 6.54% GOI - 17.01.2032 | 4.14 |
| GOI FRB - 22.09.2033 | 1.72 |
| 5.74% GOI - 15.11.2026 | 1.42 |
| 6.95% GOI - 16.12.2061 | 1.28 |
| 6.42% NABARD - 25.11.2030 | 1.17 |
| 6.24% MH SDL - 11.08.2026 | 1.10 |
| 8.15% GOI FCI Bonds - 16.10.22 | 0.93 |
| 6.67% GOI - 15.12.2035 | 0.71 |
| GOI FRB - 07.11.2024 | 0.63 |
| 8.54% REC - 15.11.2028 | 0.63 |
| Others | 7.33 |
| Corporate Debt | 8.83 |
| 7.35% Bajaj Finance Ltd - 10.11.2022 | 0.97 |
| 5.65% Bajaj Finance Ltd - 10.05.2024 | 0.57 |
| 7.05% Embassy Office Parks REIT - 18.10.2026 | 0.57 |
| 8.56% REC - 29.11.2028 | 0.55 |
| 7.09% HDB Financial services Ltd - 17.04.2023 | 0.49 |
| 5.78% HDFC - 25.11.2025 | 0.43 |
| 7.40% Muthoot Finance Ltd - 05.01.2024 | 0.40 |
| 7.85% PFC - 03.04.2028 | 0.38 |
| 6.00% HDFC - 29.05.2026 | 0.35 |
| 5.10% Sundaram Finance - 01.12.2023 | 0.33 |
| Others | 3.80 |
| MMI | 11.58 |
| NCA | 1.69 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.