Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE JUNE 2022
|
AS ON 31st May 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 32 |
| Gsec / Debt | 00 - 100 | 31 |
| MMI / Others | 00 - 100 | 37 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -1.6 | -1.9 |
| 3 months | -1.2 | -1.7 |
| 6 months | -1.8 | -1.9 |
| 1 year | 4.3 | 3.1 |
| 2 years | 14.1 | 13.6 |
| 3 years | 7.3 | 9.1 |
| 4 years | 7.9 | 9.5 |
| 5 years | 7.5 | 8.8 |
| 6 years | 8.4 | 9.6 |
| 7 years | 7.4 | 8.9 |
| 10 years | 8.5 | 10.2 |
| Inception | 7.3 | 9.0 |
| Holdings | % to Fund |
| Equity | 31.82 |
| Reliance Industries Ltd | 2.92 |
| HDFC Bank Ltd | 2.40 |
| Infosys Ltd | 2.27 |
| ICICI Bank Ltd | 2.06 |
| Housing Development Finance Corp. Ltd | 1.64 |
| Tata Consultancy Services Ltd | 1.44 |
| I T C Ltd | 1.25 |
| Hindustan Unilever Ltd | 1.14 |
| Larsen And Toubro Ltd | 1.11 |
| Bharti Airtel Ltd | 0.99 |
| Axis Bank Ltd | 0.71 |
| State Bank of India | 0.71 |
| Asian Paints Ltd | 0.70 |
| Maruti Suzuki India Ltd | 0.67 |
| Bajaj Finance Ltd | 0.64 |
| Sun Pharmaceuticals Ltd | 0.60 |
| Mahindra & Mahindra Ltd | 0.56 |
| Power Grid Corporation of India Ltd | 0.51 |
| National Thermal Power Corporation Ltd | 0.47 |
| HCL Technologies Ltd | 0.45 |
| Others | 8.57 |
| G-Sec | 17.23 |
| 1.44% INFLATION INDEX GS 2023 | 6.25 |
| 9.72% PN SDL - 28.08.2023 | 0.66 |
| 8.90% KA SDL - 19.12.2022 | 0.57 |
| 8.09% REC - 21.03.2028 | 0.53 |
| 8.06% REC - 27.03.2028 | 0.52 |
| 7.60% PFC - 20.02.2027 | 0.51 |
| 7.10% PFC - 11.01.2027 | 0.50 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.50 |
| 8.13% GOI - 22.06.2045 | 0.42 |
| 6.67% GOI - 17.12.2050 | 0.31 |
| Others | 6.45 |
| Corporate Debt | 13.42 |
| 8.57% REC - 21.12.2024 | 1.05 |
| 8.83% EXIM- 09.01.2023 | 1.03 |
| 7.70% REC - 10.12.2027 | 1.03 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.01 |
| 6.73% IRFC - 06.07.2035 | 0.92 |
| 8.95% PFC - 10.10.2028 | 0.54 |
| 9.09% IRFC - 29.03.2026 | 0.54 |
| 8.63% REC - 25.08.2028 | 0.54 |
| 9.34% REC - 25.08.2024 | 0.54 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.52 |
| Others | 5.71 |
| MMI | 39.13 |
| NCA | -1.60 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.