Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
MONTHLY UPDATE JUNE 2022
|
AS ON 31st May 2022 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.3 | 0.3 |
| 3 months | 0.7 | 1.0 |
| 6 months | 0.8 | 1.9 |
| 1 year | 0.3 | 3.7 |
| 2 years | 6.5 | 3.8 |
| 3 years | 8.9 | 4.5 |
| 4 years | 7.9 | 5.3 |
| 5 years | 7.3 | 5.6 |
| 6 years | 6.7 | 5.8 |
| 7 years | 6.8 | 6.1 |
| 10 years | n.a | n.a |
| Inception | 7.2 | 6.8 |
| Holdings | % to Fund |
| MMI | 99.61 |
| NCA | 0.39 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.