Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update February 2021
|
AS ON 29th January 2021 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.1 | 0.3 |
| 3 months | 10.6 | 0.9 |
| 6 months | 11.1 | 1.9 |
| 1 year | 27.5 | 4.4 |
| 2 years | 13.5 | 5.5 |
| 3 years | 10.7 | 6.2 |
| 4 years | 9.2 | 6.4 |
| 5 years | 8.2 | 6.6 |
| 6 years | 8.1 | 6.8 |
| 7 years | 8.2 | 7.2 |
| 10 years | n.a | n.a |
| Inception | 8.3 | 7.4 |
| Holdings | % to Fund |
| MMI | 99.83 |
| NCA | 0.17 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.