Individual Fund
Kotak Pension Growth Fund
(ULIF-030-07/01/09-PNGWTFND-107)
Monthly Update February 2021
|
AS ON 29th January 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 80 | 9 |
| Gsec / Debt | 20 - 60 | 55 |
| MMI / Others | 00 - 40 | 36 |
| Pension Growth Fund (%) | Benchmark (%) | |
| 1 month | -0.2 | -0.9 |
| 3 months | 2.5 | 7.5 |
| 6 months | 2.5 | 10.6 |
| 1 year | -13.4 | 13.7 |
| 2 years | -1.5 | 12.2 |
| 3 years | -0.7 | 9.0 |
| 4 years | 2.9 | 10.0 |
| 5 years | 5.4 | 10.9 |
| 6 years | 3.9 | 8.7 |
| 7 years | 7.7 | 11.2 |
| 10 years | 7.0 | 9.5 |
| Inception | 8.5 | 10.8 |
| Holdings | % to Fund |
| Equity | 8.99 |
| Reliance Industries Ltd | 0.64 |
| Housing Development Finance Corp. Ltd | 0.56 |
| Infosys Ltd | 0.56 |
| HDFC Bank Ltd | 0.46 |
| SBI ETF Nifty Bank | 0.45 |
| Tata Consultancy Services Ltd | 0.39 |
| Hindustan Unilever Ltd | 0.38 |
| I T C Ltd | 0.37 |
| Larsen And Toubro Ltd | 0.33 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.32 |
| ICICI Bank Ltd | 0.31 |
| Bharti Airtel Ltd | 0.27 |
| Kotak Banking ETF - Dividend Payout Option | 0.23 |
| Axis Bank Ltd | 0.22 |
| Maruti Suzuki India Ltd | 0.21 |
| Asian Paints Ltd | 0.20 |
| Mahindra & Mahindra Ltd | 0.18 |
| Sun Pharmaceuticals Ltd | 0.16 |
| State Bank of India | 0.14 |
| Bajaj Finance Ltd | 0.14 |
| Others | 2.47 |
| G-Sec | 39.24 |
| 6.79% GOI - 15.05.2027 | 17.44 |
| 1.44% INFLATION INDEX GS 2023 | 7.70 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.86 |
| 9.72% PN SDL - 28.08.2023 | 0.64 |
| 9.39% GJ SDL - 20.11.2023 | 0.57 |
| 8.98% PN SDL - 14.10.2021 | 0.51 |
| 8.13% GOI - 22.06.2045 | 0.51 |
| 8.72% TN SDL -19.09.2026 | 0.45 |
| 9.69% PN SDL - 12.02.2024 | 0.41 |
| 6.65% Fertilizer Co GOI - 29.01.23 | 0.40 |
| Others | 9.73 |
| Corporate Debt | 15.35 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 4.62 |
| 8.57% REC - 21.12.2024 | 4.56 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 4.24 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.93 |
| MMI | 35.13 |
| NCA | 1.30 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.