Group Fund

Kotak Group Short Term Bond Fund

(ULGF-018-18/12/13-SHTRMBND-107)
Monthly Update February 2021


AS ON 29th January 2021

 

Will generate stable returns through investments in a suitable mix of debt and money market instruments.
Date of Inception
19th October 2015
AUM (in Lakhs)
9,364.40
NAV
14.5748
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
100%-CRISIL Short Term Bond Fund Index
Modified Duration
Debt & Money Market Instruments : 2.72
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 50 45
Debt 25 - 75 41
MMI / Others 10 - 75 14
Performance Meter
 Kotak Group Short Term Bond Fund (%) Benchmark (%)
1 month -0.1 -0.1
3 months 1.0 1.0
6 Months 2.0 2.6
1 year 7.4 9.2
2 years 8.2 9.6
3 years 7.6 8.7
4 years 7.0 7.9
5 years 7.5 8.4
6 years n.a n.a
7 years n.a n.a
10 years n.a n.a
Inception 7.4 8.2
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 44.54
6.79% GOI - 15.05.2027 13.52
6.18% GOI - 04.11.2024 13.35
7.20% MH SDL -09.08.2027 6.69
9.50% GJ SDL - 11.09.2023 2.37
6.65% Fertilizer Co GOI - 29.01.23 1.66
9.69% PN SDL - 12.02.2024 1.20
8.90% KA SDL - 19.12.2022 1.15
9.17% PN SDL - 11.04.2022 1.13
9.25% RJ SDL - 09.10.2023 0.89
8.91% MAH SDL - 05.09.2022 0.75
Others 1.83
Corporate Debt 41.11
7.35% Bajaj Finance Ltd - 10.11.2022 8.88
5.45% NTPC - 15.10.2025 8.65
9.05% HDFC - 20.11.2023 5.84
5.10% Sundaram Finance - 01.12.2023 3.21
8.35% Sundaram Finance - 31.05.2021 3.03
8.90% PGCIL - 25.02.2021 2.14
9.20% PFC - 07.07.2021 1.97
7.25% HDFC - 17.06.2030 1.94
7.70% REC - 10.12.2027 1.15
9.61% PFC - 29.06.2021 0.87
Others 3.43
MMI 12.33
NCA 2.01

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.