Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
Monthly Update February 2021
|
AS ON 29th January 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 20 | 19 |
| Gsec / Debt | 40 - 100 | 72 |
| MMI / Others | 00 - 40 | 10 |
| Kotak Group Prudent Fund (%) | Benchmark (%) | |
| 1 month | -0.2 | -0.5 |
| 3 months | 4.0 | 4.2 |
| 6 months | 5.5 | 6.5 |
| 1 year | 11.5 | 12.7 |
| 2 years | 12.0 | 11.9 |
| 3 years | n.a | n.a |
| 4 years | n.a | n.a |
| 5 years | n.a | n.a |
| 6 years | n.a | n.a |
| 7 years | n.a | n.a |
| 10 years | n.a | n.a |
| Inception | 34.3 | 31.7 |
| Holdings | % to Fund |
| Equity | 18.65 |
| Infosys Ltd | 1.54 |
| Reliance Industries Ltd | 1.25 |
| ICICI Bank Ltd | 1.19 |
| HDFC Bank Ltd | 1.01 |
| SBI ETF Nifty Bank | 0.82 |
| Bharti Airtel Ltd | 0.73 |
| Tata Consultancy Services Ltd | 0.65 |
| Kotak Banking ETF - Dividend Payout Option | 0.62 |
| Larsen And Toubro Ltd | 0.56 |
| Hindustan Unilever Ltd | 0.54 |
| Axis Bank Ltd | 0.49 |
| Mahindra & Mahindra Ltd | 0.47 |
| Maruti Suzuki India Ltd | 0.45 |
| Housing Development Finance Corp. Ltd | 0.40 |
| HCL Technologies Ltd | 0.40 |
| S R F Ltd | 0.36 |
| Bajaj Finance Ltd | 0.35 |
| Dr Reddys Laboratories Ltd | 0.34 |
| Coromandel International Ltd | 0.32 |
| Pidilite Industries Ltd | 0.28 |
| Others | 5.87 |
| G-Sec | 53.69 |
| 5.15% GOI - 09.11.2025 | 12.73 |
| 6.22% GOI - 16.03.2035 | 10.06 |
| 6.67% GOI - 17.12.2050 | 6.38 |
| 9.50% GJ SDL - 11.09.2023 | 5.23 |
| 6.79% GOI - 15.05.2027 | 3.63 |
| 7.69% GOI - 17.06.2043 | 2.04 |
| 9.18% PN SDL - 09.11.2021 | 1.63 |
| 6.45% REC - 07.01.2031 | 1.41 |
| 6.42% NABARD - 25.11.2030 | 1.40 |
| 8.70% REC - 28.09.2028 | 0.90 |
| Others | 8.28 |
| Corporate Debt | 18.14 |
| 9.24% LIC Housing Finance - 30.09.2024 | 2.09 |
| 8.56% REC - 29.11.2028 | 1.79 |
| 7.85% PFC - 03.04.2028 | 1.71 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.56 |
| 7.35% Bajaj Finance Ltd - 10.11.2022 | 1.47 |
| 7.09% HDB Financial services Ltd - 17.04.2023 | 1.31 |
| 8.55% HDFC - 27.03.2029 | 1.24 |
| 7.62% EXIM- 01.09.2026 | 0.84 |
| 6.39% IOC - 06.03.2025 | 0.82 |
| 5.10% Sundaram Finance - 01.12.2023 | 0.79 |
| Others | 4.54 |
| MMI | 5.55 |
| NCA | 3.96 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.