Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update January 2021
|
AS ON 31st December 2020 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | -0.1 | 0.3 |
| 3 months | 10.8 | 0.9 |
| 6 months | 11.3 | 1.9 |
| 1 year | 27.8 | 4.6 |
| 2 years | 13.8 | 5.7 |
| 3 years | 10.8 | 6.3 |
| 4 years | 9.3 | 6.4 |
| 5 years | 8.3 | 6.6 |
| 6 years | 8.2 | 6.9 |
| 7 years | 8.3 | 7.2 |
| 10 years | n.a | n.a |
| Inception | 8.4 | 7.4 |
| Holdings | % to Fund |
| MMI | 0.00 |
| NCA | 100.00 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.