Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update January 2021
|
AS ON 31st December 2020 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 53 |
| Gsec / Debt | 00 - 100 | 42 |
| MMI / Others | 00 - 100 | 5 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 4.5 | 3.1 |
| 3 months | 12.4 | 10.5 |
| 6 months | 15.6 | 15.1 |
| 1 year | 9.6 | 14.5 |
| 2 years | 8.5 | 13.0 |
| 3 years | 7.1 | 10.3 |
| 4 years | 9.0 | 11.0 |
| 5 years | 8.6 | 10.7 |
| 6 years | 7.1 | 9.5 |
| 7 years | 8.9 | 11.1 |
| 10 years | 7.0 | 9.2 |
| Inception | 7.3 | 9.4 |
| Holdings | % to Fund |
| Equity | 53.14 |
| Reliance Industries Ltd | 4.89 |
| HDFC Bank Ltd | 3.90 |
| Infosys Ltd | 3.61 |
| Housing Development Finance Corp. Ltd | 2.86 |
| Hindustan Unilever Ltd | 2.49 |
| Tata Consultancy Services Ltd | 2.36 |
| ICICI Bank Ltd | 2.31 |
| I T C Ltd | 2.29 |
| Larsen And Toubro Ltd | 2.13 |
| Bharti Airtel Ltd | 1.74 |
| Maruti Suzuki India Ltd | 1.62 |
| Asian Paints Ltd | 1.47 |
| Mahindra & Mahindra Ltd | 1.10 |
| Sun Pharmaceuticals Ltd | 1.02 |
| Dr Reddys Laboratories Ltd | 1.00 |
| UltraTech Cement Ltd | 0.97 |
| Axis Bank Ltd | 0.96 |
| Nestle (India) Ltd | 0.94 |
| Bajaj Finance Ltd | 0.88 |
| HCL Technologies Ltd | 0.81 |
| Others | 13.78 |
| G-Sec | 25.92 |
| 1.44% INFLATION INDEX GS 2023 | 5.65 |
| 6.22% GOI - 16.03.2035 | 5.27 |
| 5.15% GOI - 09.11.2025 | 2.62 |
| 9.72% PN SDL - 28.08.2023 | 0.74 |
| 8.90% KA SDL - 19.12.2022 | 0.62 |
| 8.09% REC - 21.03.2028 | 0.58 |
| 8.06% REC - 27.03.2028 | 0.58 |
| 7.60% PFC - 20.02.2027 | 0.56 |
| 7.10% PFC - 11.01.2027 | 0.55 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.55 |
| Others | 8.20 |
| Corporate Debt | 16.04 |
| 8.57% REC - 21.12.2024 | 1.16 |
| 8.83% EXIM- 09.01.2023 | 1.14 |
| 7.70% REC - 10.12.2027 | 1.13 |
| 7.83% LIC Housing Finance - 25.09.2026 - P - 26.11.2020 | 1.10 |
| 6.73% IRFC - 06.07.2035 | 1.04 |
| 8.85% PGC - 19.10.2021 | 0.68 |
| 8.95% PFC - 10.10.2028 | 0.61 |
| 8.63% REC - 25.08.2028 | 0.60 |
| 9.09% IRFC - 29.03.2026 | 0.60 |
| 9.34% REC - 25.08.2024 | 0.59 |
| Others | 7.39 |
| MMI | 5.23 |
| NCA | -0.33 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.