Individual Fund
Kotak Guaranteed Growth Fund
(ULIF-013-27/06/03-GRTGWTFND-107)
MONTHLY UPDATE OCTOBER 2022
AS ON 30th September 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 80 | 20 |
Gsec / Debt | 20 - 60 | 57 |
MMI / Others | 00 - 40 | 23 |
Guaranteed Growth Fund (%) | Benchmark (%) | |
1 month | -0.7 | -1.6 |
3 months | 3.3 | 5.1 |
6 months | 0.1 | -0.2 |
1 year | 0.6 | 0.3 |
2 years | 5.6 | 11.6 |
3 years | -0.6 | 10.1 |
4 years | 2.1 | 10.1 |
5 years | 2.1 | 8.9 |
6 years | 3.5 | 9.2 |
7 years | 4.7 | 9.5 |
10 years | 6.9 | 9.8 |
Inception | 10.5 | 10.9 |
Holdings | % to Fund |
Equity | 19.83 |
ICICI Bank Ltd. | 1.73 |
Reliance Industries Ltd | 1.25 |
Infosys Ltd. | 1.19 |
Axis Bank Ltd. | 0.87 |
State Bank of India. | 0.76 |
Maruti Suzuki India Ltd | 0.73 |
Hindustan Unilever Ltd | 0.68 |
I T C Ltd. | 0.60 |
Kotak Banking ETF - Dividend Payout Option | 0.56 |
SBI ETF Nifty Bank | 0.55 |
UltraTech Cement Ltd. | 0.53 |
Tata Consultancy Services Ltd. | 0.52 |
Mahindra & Mahindra Ltd | 0.51 |
Larsen And Toubro Ltd. | 0.51 |
HDFC Bank Ltd. | 0.50 |
SBI Life Insurance Company Ltd. | 0.49 |
Bajaj Finance Ltd | 0.48 |
Bharti Airtel Ltd. | 0.44 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.40 |
S R F Ltd. | 0.38 |
Others | 6.12 |
G-Sec | 33.59 |
1.44% INFLATION INDEX GS 2023 | 4.36 |
6.54% GOI - 17.01.2032 | 3.38 |
7.26% GOI - 22.08.2032 | 2.97 |
7.38% GOI - 20.06.2027 | 2.84 |
7.10% GOI - 18.04.2029 | 1.96 |
6.85% NABARD - 21.03.2031 | 1.83 |
8.54% REC - 15.11.2028 | 1.64 |
7.88% GOI - 19.03.2030 | 1.55 |
6.24% MH SDL - 11.08.2026 | 1.37 |
6.67% GOI - 17.12.2050 | 0.69 |
Others | 11.01 |
Corporate Debt | 22.93 |
8.56% REC - 29.11.2028 | 1.81 |
8.55% HDFC - 27.03.2029 | 1.69 |
7.38% Cholamandalam Invest and Fin co Ltd - 31.07.2024 | 1.23 |
7.85% PFC - 03.04.2028 | 1.17 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 0.90 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.85 |
7.25% HDFC - 17.06.2030 | 0.78 |
7.50% Sundaram Finance - 07.11.2022 | 0.75 |
5.78% HDFC - 25.11.2025 | 0.75 |
7.34% NHB - 07.08.2025 | 0.75 |
Others | 12.25 |
MMI | 23.14 |
NCA | 0.51 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.