Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE OCTOBER 2022
|
AS ON 30th September 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 41 |
| Gsec / Debt | 00 - 100 | 27 |
| MMI / Others | 00 - 100 | 32 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -1.7 | -1.6 |
| 3 months | 3.5 | 4.4 |
| 6 months | -0.5 | -0.6 |
| 1 year | -1.6 | -0.1 |
| 2 years | 12.6 | 10.8 |
| 3 years | 8.5 | 9.6 |
| 4 years | 7.7 | 9.9 |
| 5 years | 7.5 | 8.8 |
| 6 years | 7.7 | 9.1 |
| 7 years | 7.9 | 9.3 |
| 10 years | 7.7 | 9.6 |
| Inception | 7.3 | 9.0 |
| Holdings | % to Fund |
| Equity | 40.91 |
| Reliance Industries Ltd | 3.66 |
| HDFC Bank Ltd. | 2.89 |
| Infosys Ltd. | 2.85 |
| ICICI Bank Ltd. | 2.78 |
| Housing Development Finance Corp. Ltd. | 1.92 |
| I T C Ltd. | 1.81 |
| Tata Consultancy Services Ltd. | 1.72 |
| Hindustan Unilever Ltd | 1.57 |
| Larsen And Toubro Ltd. | 1.50 |
| Bharti Airtel Ltd. | 1.39 |
| Asian Paints Ltd | 0.98 |
| State Bank of India. | 0.94 |
| Bajaj Finance Ltd | 0.90 |
| Maruti Suzuki India Ltd | 0.90 |
| Axis Bank Ltd. | 0.90 |
| Mahindra & Mahindra Ltd | 0.88 |
| Sun Pharmaceuticals Ltd | 0.79 |
| Titan Industries Ltd | 0.66 |
| National Thermal Power Corporation Ltd | 0.59 |
| Power Grid Corporation of India Ltd | 0.56 |
| Others | 10.74 |
| G-Sec | 17.27 |
| 1.44% INFLATION INDEX GS 2023 | 6.61 |
| 7.54% GOI - 23.05.2036 | 1.01 |
| 9.72% PN SDL - 28.08.2023 | 0.64 |
| 8.90% KA SDL - 19.12.2022 | 0.55 |
| 8.09% REC - 21.03.2028 | 0.52 |
| 8.06% REC - 27.03.2028 | 0.51 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.48 |
| 8.13% GOI - 22.06.2045 | 0.42 |
| 6.67% GOI - 17.12.2050 | 0.31 |
| 8.58% GJ SDL - 23.01.2023 | 0.25 |
| Others | 5.97 |
| Corporate Debt | 9.68 |
| 8.57% REC - 21.12.2024 | 1.02 |
| 8.83% EXIM- 09.01.2023 | 1.01 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 0.99 |
| 8.95% PFC - 10.10.2028 | 0.53 |
| 8.63% REC - 25.08.2028 | 0.53 |
| 9.34% REC - 25.08.2024 | 0.52 |
| 8.13% PGC - 25.04.2029 | 0.51 |
| 7.95% REC - 12.03.2027 | 0.51 |
| 8.52% LIC Housing Finance - 03.03.2025 | 0.51 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.51 |
| Others | 3.05 |
| MMI | 31.52 |
| NCA | 0.62 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.