Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
MONTHLY UPDATE OCTOBER 2022
AS ON 30th September 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 20 | 17 |
Gsec / Debt | 40 - 100 | 58 |
MMI / Others | 00 - 40 | 25 |
Kotak Group Prudent Fund (%) | Benchmark (%) | |
1 month | -0.8 | -1.0 |
3 months | 3.2 | 3.5 |
6 months | 0.5 | -0.1 |
1 year | 0.3 | 0.7 |
2 years | 6.7 | 7.5 |
3 years | 7.3 | 8.1 |
4 years | 9.2 | 9.1 |
5 years | n.a | n.a |
6 years | n.a | n.a |
7 years | n.a | n.a |
10 years | n.a | n.a |
Inception | 8.8 | 8.6 |
Holdings | % to Fund |
Equity | 16.88 |
ICICI Bank Ltd. | 1.40 |
Reliance Industries Ltd | 1.07 |
Infosys Ltd. | 1.06 |
Axis Bank Ltd. | 0.75 |
I T C Ltd. | 0.61 |
State Bank of India. | 0.59 |
Maruti Suzuki India Ltd | 0.59 |
HDFC Bank Ltd. | 0.57 |
Bajaj Finance Ltd | 0.53 |
UltraTech Cement Ltd. | 0.52 |
SBI ETF Nifty Bank | 0.49 |
Tata Consultancy Services Ltd. | 0.46 |
Hindustan Unilever Ltd | 0.44 |
Larsen And Toubro Ltd. | 0.42 |
Kotak Banking ETF - Dividend Payout Option | 0.41 |
Mahindra & Mahindra Ltd | 0.35 |
Bharti Airtel Ltd. | 0.34 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.33 |
S R F Ltd. | 0.32 |
SBI Life Insurance Company Ltd. | 0.31 |
Others | 5.31 |
G-Sec | 43.41 |
7.38% GOI - 20.06.2027 | 10.42 |
7.10% GOI - 18.04.2029 | 7.99 |
7.26% GOI - 22.08.2032 | 5.11 |
6.24% MH SDL - 11.08.2026 | 3.72 |
6.54% GOI - 17.01.2032 | 3.66 |
7.17% GOI - 08.01.2028 | 1.78 |
6.99% UP SDL - 27.10.2031 | 1.41 |
9.50% GJ SDL - 11.09.2023 | 1.32 |
6.85% NABARD - 21.03.2031 | 0.91 |
7.08% MP SDL - 09.03.2029 | 0.90 |
Others | 6.19 |
Corporate Debt | 14.90 |
6.99% IRFC - 04.06.2041 | 3.26 |
6.25% Cholamandalam Invest and Fin co ltd - 21.02.2024 | 1.35 |
7.34% NHB - 07.08.2025 | 1.25 |
7.38% Cholamandalam Invest and Fin co Ltd - 31.07.2024 | 1.11 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 1.06 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 1.00 |
7.40% Muthoot Finance Ltd - 05.01.2024 | 0.69 |
9.24% LIC Housing Finance - 30.09.2024 | 0.53 |
5.78% HDFC - 25.11.2025 | 0.46 |
8.56% REC - 29.11.2028 | 0.45 |
Others | 3.76 |
MMI | 23.93 |
NCA | 0.88 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.