Individual Fund
Guarantee Fund
(ULIF-048-05/02/10-GRTFND-107)
Monthly Update April 2021
|
AS ON 31st March 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 44 |
| Gsec / Debt | 00 - 100 | 38 |
| MMI / Others | 00 - 100 | 18 |
| Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 1.1 | 1.4 |
| 3 months | 2.6 | 1.7 |
| 6 months | 14.3 | 12.4 |
| 1 year | 22.1 | 28.8 |
| 2 years | 6.8 | 11.8 |
| 3 years | 7.6 | 11.2 |
| 4 years | 7.6 | 10.1 |
| 5 years | 8.6 | 10.9 |
| 6 years | 6.8 | 9.3 |
| 7 years | 8.4 | 10.7 |
| 10 years | 7.3 | 9.4 |
| Inception | 7.7 | 9.6 |
| Holdings | % to Fund |
| Equity | 43.74 |
| Reliance Industries Ltd | 3.92 |
| HDFC Bank Ltd | 3.12 |
| Infosys Ltd | 3.11 |
| Housing Development Finance Corp. Ltd | 2.16 |
| Tata Consultancy Services Ltd | 2.05 |
| Hindustan Unilever Ltd | 1.95 |
| ICICI Bank Ltd | 1.93 |
| I T C Ltd | 1.82 |
| Larsen And Toubro Ltd | 1.70 |
| Bharti Airtel Ltd | 1.45 |
| Maruti Suzuki India Ltd | 1.12 |
| Asian Paints Ltd | 1.04 |
| UltraTech Cement Ltd | 0.94 |
| Mahindra & Mahindra Ltd | 0.94 |
| Axis Bank Ltd | 0.83 |
| Sun Pharmaceuticals Ltd | 0.80 |
| Power Grid Corporation of India Ltd | 0.68 |
| Nestle (India) Ltd | 0.68 |
| Dr Reddys Laboratories Ltd | 0.67 |
| State Bank of India | 0.67 |
| Others | 12.15 |
| G-Sec | 15.98 |
| 1.44% INFLATION INDEX GS 2023 | 5.56 |
| 7.10% PFC - 11.01.2027 | 1.46 |
| 9.72% PN SDL - 28.08.2023 | 0.64 |
| 8.20% GOI - 15.02.22 | 0.58 |
| 8.90% KA SDL - 19.12.2022 | 0.53 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.49 |
| 8.58% GJ SDL - 23.01.2023 | 0.24 |
| 8.72% TN SDL -19.09.2026 | 0.23 |
| 8.84% PN SDL - 11.06.2024 | 0.23 |
| 7.04% GJ SDL - 07.08.2026 | 0.22 |
| Others | 5.80 |
| Corporate Debt | 21.97 |
| 7.85% PFC - 03.04.2028 | 4.52 |
| 7.63% PFC - 14.08.2026 | 2.97 |
| 9.30% PGC - 28.06.2024 | 1.97 |
| 9.30% PGC - 28.06.2022 | 1.86 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.56 |
| 9.24% LIC Housing Finance - 30.09.2024 | 1.56 |
| 8.57% REC - 21.12.2024 | 1.55 |
| 7.95% REC - 12.03.2027 | 1.52 |
| 9.25% LIC Housing Finance - 12.11.2022 | 1.49 |
| 7.83% LIC Housing Finance - 25.09.2026 - P - 26.11.2020 | 1.45 |
| Others | 1.54 |
| MMI | 19.73 |
| NCA | -1.42 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.