Individual Fund
Kotak Aggressive Growth Fund
(ULIF-018-13/09/04-AGRGWTFND-107)
Monthly Update April 2021
|
AS ON 31st March 2021 |
| Approved (%) | Actual (%) | |
| Equity | 60 - 100 | 98 |
| Gsec / Debt | 00 - 40 | 0 |
| MMI / Others | 00 - 40 | 2 |
| Aggressive Growth Fund (%) | Benchmark (%) | |
| 1 month | 1.0 | 0.9 |
| 3 months | 6.9 | 5.4 |
| 6 months | 30.5 | 30.5 |
| 1 year | 72.3 | 71.5 |
| 2 years | 13.1 | 12.2 |
| 3 years | 12.1 | 12.3 |
| 4 years | 11.6 | 11.9 |
| 5 years | 13.7 | 13.7 |
| 6 years | 10.2 | 9.5 |
| 7 years | 14.0 | 12.0 |
| 10 years | 11.4 | 9.8 |
| Inception | 15.4 | 13.1 |
| Holdings | % to Fund |
| Equity | 98.48 |
| Infosys Ltd | 8.33 |
| Reliance Industries Ltd | 7.36 |
| ICICI Bank Ltd | 6.27 |
| SBI ETF Nifty Bank | 4.86 |
| Tata Consultancy Services Ltd | 4.73 |
| HDFC Bank Ltd | 4.30 |
| Kotak Banking ETF - Dividend Payout Option | 3.51 |
| Housing Development Finance Corp. Ltd | 3.23 |
| Larsen And Toubro Ltd | 3.19 |
| Hindustan Unilever Ltd | 3.18 |
| Mahindra & Mahindra Ltd | 2.42 |
| ICICI Prudential Bank ETF Nifty Bank Index | 2.41 |
| Maruti Suzuki India Ltd | 2.35 |
| Bharti Airtel Ltd | 2.32 |
| Axis Bank Ltd | 2.30 |
| S R F Ltd | 1.96 |
| Shree Cement Ltd | 1.90 |
| State Bank of India | 1.87 |
| Titan Industries Ltd | 1.77 |
| Bharat Petroleum Corporation Ltd | 1.67 |
| Others | 28.53 |
| Corporate Debt | 0.05 |
| 4.25% HDFC Bank FD NSE - 09.08.2021 | 0.05 |
| MMI | 1.44 |
| NCA | 0.04 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.