Individual Fund
Kotak Pension Growth Fund
(ULIF-030-07/01/09-PNGWTFND-107)
Monthly Update April 2021
|
AS ON 31st March 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 80 | 10 |
| Gsec / Debt | 20 - 60 | 53 |
| MMI / Others | 00 - 40 | 37 |
| Pension Growth Fund (%) | Benchmark (%) | |
| 1 month | 0.6 | 1.3 |
| 3 months | 0.4 | 1.9 |
| 6 months | 3.6 | 13.0 |
| 1 year | 5.0 | 30.5 |
| 2 years | -3.7 | 11.8 |
| 3 years | 0.5 | 10.9 |
| 4 years | 2.1 | 10.0 |
| 5 years | 4.9 | 11.0 |
| 6 years | 4.2 | 9.4 |
| 7 years | 7.1 | 10.8 |
| 10 years | 6.7 | 9.5 |
| Inception | 8.4 | 11.0 |
| Holdings | % to Fund |
| Equity | 9.64 |
| Reliance Industries Ltd | 0.69 |
| Infosys Ltd | 0.61 |
| Housing Development Finance Corp. Ltd | 0.58 |
| HDFC Bank Ltd | 0.49 |
| SBI ETF Nifty Bank | 0.48 |
| Hindustan Unilever Ltd | 0.41 |
| I T C Ltd | 0.40 |
| Tata Consultancy Services Ltd | 0.39 |
| Larsen And Toubro Ltd | 0.35 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.34 |
| ICICI Bank Ltd | 0.34 |
| Bharti Airtel Ltd | 0.25 |
| Kotak Banking ETF - Dividend Payout Option | 0.25 |
| Axis Bank Ltd | 0.23 |
| Asian Paints Ltd | 0.21 |
| Maruti Suzuki India Ltd | 0.20 |
| Mahindra & Mahindra Ltd | 0.19 |
| State Bank of India | 0.18 |
| UltraTech Cement Ltd | 0.17 |
| Sun Pharmaceuticals Ltd | 0.16 |
| Others | 2.72 |
| G-Sec | 38.43 |
| 6.79% GOI - 15.05.2027 | 16.91 |
| 1.44% INFLATION INDEX GS 2023 | 7.75 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.85 |
| 9.72% PN SDL - 28.08.2023 | 0.63 |
| 9.39% GJ SDL - 20.11.2023 | 0.55 |
| 8.98% PN SDL - 14.10.2021 | 0.50 |
| 8.13% GOI - 22.06.2045 | 0.49 |
| 8.72% TN SDL -19.09.2026 | 0.44 |
| 9.69% PN SDL - 12.02.2024 | 0.41 |
| 6.65% Fertilizer Co GOI - 29.01.23 | 0.40 |
| Others | 9.50 |
| Corporate Debt | 15.04 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 4.53 |
| 8.57% REC - 21.12.2024 | 4.49 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 4.13 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.88 |
| MMI | 32.77 |
| NCA | 4.11 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.