Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update April 2020
|
AS ON 31st March 2021 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.2 | 0.3 |
| 3 months | 0.4 | 0.9 |
| 6 months | 11.3 | 1.8 |
| 1 year | 12.7 | 4.1 |
| 2 years | 13.0 | 5.2 |
| 3 years | 10.5 | 6.0 |
| 4 years | 9.1 | 6.2 |
| 5 years | 8.1 | 6.4 |
| 6 years | 7.9 | 6.7 |
| 7 years | 8.0 | 7.0 |
| 10 years | n.a | n.a |
| Inception | 8.2 | 7.3 |
| Holdings | % to Fund |
| MMI | 98.92 |
| NCA | 1.08 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.