Individual Fund
Kotak Aggressive Growth Fund
(ULIF-018-13/09/04-AGRGWTFND-107)
Monthly Update March 2021
|
AS ON 26th February 2021 |
| Approved (%) | Actual (%) | |
| Equity | 60 - 100 | 97 |
| Gsec / Debt | 00 - 40 | 0 |
| MMI / Others | 00 - 40 | 3 |
| Aggressive Growth Fund (%) | Benchmark (%) | |
| 1 month | 7.3 | 6.7 |
| 3 months | 12.6 | 12.8 |
| 6 months | 28.5 | 28.2 |
| 1 year | 29.0 | 30.4 |
| 2 years | 16.8 | 15.8 |
| 3 years | 10.9 | 10.7 |
| 4 years | 12.2 | 12.5 |
| 5 years | 15.9 | 15.8 |
| 6 years | 9.5 | 8.6 |
| 7 years | 14.8 | 13.1 |
| 10 years | 12.1 | 10.4 |
| Inception | 15.4 | 13.1 |
| Holdings | % to Fund |
| Equity | 97.28 |
| Reliance Industries Ltd | 7.65 |
| Infosys Ltd | 7.49 |
| ICICI Bank Ltd | 6.19 |
| SBI ETF Nifty Bank | 5.05 |
| HDFC Bank Ltd | 4.85 |
| Kotak Banking ETF - Dividend Payout Option | 4.01 |
| Housing Development Finance Corp. Ltd | 3.54 |
| Tata Consultancy Services Ltd | 3.31 |
| Bharti Airtel Ltd | 3.11 |
| Larsen And Toubro Ltd | 3.11 |
| Hindustan Unilever Ltd | 2.68 |
| ICICI Prudential Bank ETF Nifty Bank Index | 2.43 |
| Mahindra & Mahindra Ltd | 2.36 |
| Axis Bank Ltd | 2.30 |
| Maruti Suzuki India Ltd | 2.26 |
| State Bank of India | 1.92 |
| S R F Ltd | 1.89 |
| Bharat Petroleum Corporation Ltd | 1.69 |
| Shree Cement Ltd | 1.64 |
| Titan Industries Ltd | 1.53 |
| Others | 28.26 |
| Corporate Debt | 0.05 |
| 4.25% HDFC Bank FD NSE - 09.08.2021 | 0.05 |
| MMI | 3.00 |
| NCA | -0.33 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.