Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
Monthly Update March 2021
|
AS ON 26th February 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 20 | 18 |
| Gsec / Debt | 40 - 100 | 68 |
| MMI / Others | 00 - 40 | 13 |
| Kotak Group Prudent Fund (%) | Benchmark (%) | |
| 1 month | -0.03 | -0.1 |
| 3 months | 1.4 | 1.2 |
| 6 months | 6.3 | 6.4 |
| 1 year | 10.5 | 12.1 |
| 2 years | 12.0 | 11.9 |
| 3 years | n.a | n.a |
| 4 years | n.a | n.a |
| 5 years | n.a | n.a |
| 6 years | n.a | n.a |
| 7 years | n.a | n.a |
| 10 years | n.a | n.a |
| Inception | 34.2 | 31.5 |
| Holdings | % to Fund |
| Equity | 18.36 |
| Infosys Ltd | 1.52 |
| Reliance Industries Ltd | 1.40 |
| ICICI Bank Ltd | 1.27 |
| HDFC Bank Ltd | 1.01 |
| SBI ETF Nifty Bank | 0.84 |
| Kotak Banking ETF - Dividend Payout Option | 0.70 |
| Tata Consultancy Services Ltd | 0.60 |
| Larsen And Toubro Ltd | 0.60 |
| Bharti Airtel Ltd | 0.55 |
| Axis Bank Ltd | 0.53 |
| Mahindra & Mahindra Ltd | 0.50 |
| Hindustan Unilever Ltd | 0.44 |
| Housing Development Finance Corp. Ltd | 0.43 |
| Maruti Suzuki India Ltd | 0.43 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.40 |
| S R F Ltd | 0.36 |
| Bharat Petroleum Corporation Ltd | 0.30 |
| Shree Cement Ltd | 0.30 |
| State Bank of India | 0.28 |
| Dalmia Bharat Limited | 0.27 |
| Others | 5.64 |
| G-Sec | 50.56 |
| 6.22% GOI - 16.03.2035 | 16.28 |
| 5.15% GOI - 09.11.2025 | 6.06 |
| 9.50% GJ SDL - 11.09.2023 | 5.13 |
| 6.79% GOI - 15.05.2027 | 3.81 |
| 7.69% GOI - 17.06.2043 | 1.94 |
| 9.18% PN SDL - 09.11.2021 | 1.61 |
| 5.77% GOI - 03.08.2030 | 1.60 |
| 6.45% REC - 07.01.2031 | 1.34 |
| 6.42% NABARD - 25.11.2030 | 1.33 |
| 7.03% MP SDL - 17.02.2031 | 1.23 |
| Others | 10.21 |
| Corporate Debt | 17.63 |
| 9.24% LIC Housing Finance - 30.09.2024 | 2.05 |
| 8.56% REC - 29.11.2028 | 1.72 |
| 7.85% PFC - 03.04.2028 | 1.64 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.51 |
| 7.35% Bajaj Finance Ltd - 10.11.2022 | 1.44 |
| 7.09% HDB Financial services Ltd - 17.04.2023 | 1.28 |
| 8.55% HDFC - 27.03.2029 | 1.19 |
| 7.62% EXIM- 01.09.2026 | 0.82 |
| 6.39% IOC - 06.03.2025 | 0.79 |
| 5.10% Sundaram Finance - 01.12.2023 | 0.78 |
| Others | 4.41 |
| MMI | 7.61 |
| NCA | 5.83 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.