Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update March 2021
|
AS ON 26th February 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 52 |
| Gsec / Debt | 00 - 100 | 36 |
| MMI / Others | 00 - 100 | 12 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 1.6 | 1.3 |
| 3 months | 5.6 | 3.4 |
| 6 months | 12.8 | 10.7 |
| 1 year | 14.7 | 16.3 |
| 2 years | 9.3 | 13.2 |
| 3 years | 7.8 | 10.6 |
| 4 years | 8.4 | 10.3 |
| 5 years | 9.6 | 11.7 |
| 6 years | 6.5 | 8.9 |
| 7 years | 9.0 | 11.0 |
| 10 years | 7.6 | 9.7 |
| Inception | 7.3 | 9.3 |
| Holdings | % to Fund |
| Equity | 52.47 |
| Reliance Industries Ltd | 4.76 |
| HDFC Bank Ltd | 3.74 |
| Infosys Ltd | 3.63 |
| Housing Development Finance Corp. Ltd | 2.55 |
| Tata Consultancy Services Ltd | 2.37 |
| ICICI Bank Ltd | 2.31 |
| Hindustan Unilever Ltd | 2.24 |
| I T C Ltd | 2.18 |
| Larsen And Toubro Ltd | 2.14 |
| Bharti Airtel Ltd | 1.90 |
| Maruti Suzuki India Ltd | 1.37 |
| Asian Paints Ltd | 1.21 |
| Mahindra & Mahindra Ltd | 1.15 |
| UltraTech Cement Ltd | 1.05 |
| Axis Bank Ltd | 1.00 |
| Sun Pharmaceuticals Ltd | 0.96 |
| Nestle (India) Ltd | 0.85 |
| State Bank of India | 0.84 |
| Power Grid Corporation of India Ltd | 0.82 |
| Dr Reddys Laboratories Ltd | 0.80 |
| Others | 14.59 |
| G-Sec | 20.24 |
| 1.44% INFLATION INDEX GS 2023 | 5.71 |
| 6.22% GOI - 16.03.2035 | 2.57 |
| 9.72% PN SDL - 28.08.2023 | 0.73 |
| 8.90% KA SDL - 19.12.2022 | 0.61 |
| 8.09% REC - 21.03.2028 | 0.56 |
| 8.06% REC - 27.03.2028 | 0.56 |
| 7.60% PFC - 20.02.2027 | 0.55 |
| 7.10% PFC - 11.01.2027 | 0.54 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.54 |
| 8.13% GOI - 22.06.2045 | 0.47 |
| Others | 7.41 |
| Corporate Debt | 15.65 |
| 8.57% REC - 21.12.2024 | 1.14 |
| 8.83% EXIM- 09.01.2023 | 1.12 |
| 7.70% REC - 10.12.2027 | 1.10 |
| 7.83% LIC Housing Finance - 25.09.2026 - P - 26.11.2020 | 1.07 |
| 6.73% IRFC - 06.07.2035 | 0.98 |
| 8.85% PGC - 19.10.2021 | 0.67 |
| 9.09% IRFC - 29.03.2026 | 0.59 |
| 9.34% REC - 25.08.2024 | 0.59 |
| 8.95% PFC - 10.10.2028 | 0.58 |
| 8.63% REC - 25.08.2028 | 0.58 |
| Others | 7.24 |
| MMI | 13.09 |
| NCA | -1.45 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.