Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update March 2021
|
AS ON 26th February 2021 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.2 | 0.3 |
| 3 months | 0.1 | 0.9 |
| 6 months | 10.9 | 1.8 |
| 1 year | 27.3 | 4.3 |
| 2 years | 12.9 | 5.4 |
| 3 years | 10.6 | 6.2 |
| 4 years | 9.2 | 6.3 |
| 5 years | 8.1 | 6.5 |
| 6 years | 8.0 | 6.8 |
| 7 years | 8.1 | 7.1 |
| 10 years | n.a | n.a |
| Inception | 8.3 | 7.3 |
| Holdings | % to Fund |
| MMI | 99.72 |
| NCA | 0.28 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.