Individual Fund
Kotak Dynamic Balanced Fund
(ULIF-009-27/06/03-DYBALFND-107)
MONTHLY UPDATE JANUARY 2024
|
AS ON 31st December 2023 |
| Approved (%) | Actual (%) | |
| Equity | 30 - 60 | 58 |
| Gsec / Debt | 20 - 70 | 33 |
| MMI / Others | 00 - 40 | 9 |
| Dynamic Balanced Fund (%) | Benchmark (%) | |
| 1 month | 4.4 | 5.2 |
| 3 months | 7.0 | 7.3 |
| 6 months | 9.0 | 9.7 |
| 1 year | 15.1 | 15.7 |
| 2 years | 9.2 | 9.8 |
| 3 years | 10.3 | 11.9 |
| 4 years | 10.1 | 12.7 |
| 5 years | 10.5 | 12.2 |
| 6 years | 8.8 | 10.7 |
| 7 years | 10.2 | 12.0 |
| 10 years | 11.3 | 11.7 |
| Inception | 12.2 | 11.8 |
| Holdings | % to Fund |
| Equity | 58.34 |
| ICICI Bank Ltd. | 5.01 |
| HDFC Bank Ltd. | 5.01 |
| Reliance Industries Ltd | 4.56 |
| Infosys Ltd. | 3.99 |
| Larsen And Toubro Ltd. | 3.04 |
| Tata Consultancy Services Ltd. | 2.81 |
| SBI ETF Nifty Bank | 2.73 |
| I T C Ltd. | 2.61 |
| Bharti Airtel Ltd. | 2.41 |
| UltraTech Cement Ltd. | 2.29 |
| Hindustan Unilever Ltd | 1.91 |
| Titan Industries Ltd | 1.77 |
| Mahindra & Mahindra Ltd | 1.69 |
| Axis Bank Ltd. | 1.53 |
| Maruti Suzuki India Ltd | 1.39 |
| Sun Pharmaceuticals Ltd | 1.35 |
| Dr Reddys Laboratories Ltd. | 1.26 |
| National Thermal Power Corporation Ltd | 1.24 |
| Hindalco Industries Ltd. | 1.21 |
| Asian Paints Ltd | 1.20 |
| Others | 9.32 |
| G-Sec | 30.61 |
| 6.18% GOI - 04.11.2024 | 19.10 |
| 7.38% GOI - 20.06.2027 | 6.66 |
| 7.26% GOI - 06.02.2033 | 2.82 |
| 7.36% GOI - 12.09.2052 | 0.44 |
| 6.67% GOI - 17.12.2050 | 0.29 |
| 5.74% GOI - 15.11.2026 | 0.27 |
| 7.41% GOI - 19.12.2036 | 0.10 |
| 8.44% RJ SDL - 27.06.2028 | 0.05 |
| 7.40% GOI 2035 - 09.09.35 | 0.04 |
| 9.69% PN SDL - 12.02.2024 | 0.04 |
| Others | 0.82 |
| Corporate Debt | 2.46 |
| 7.85% PFC - 03.04.2028 | 1.10 |
| 8.57% REC - 21.12.2024 | 0.55 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 0.34 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.28 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 0.12 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2024 | 0.07 |
| MMI | 8.23 |
| NCA | 0.35 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.