Individual Fund
Dynamic Floor Fund
(ULIF-028-14/11/06-DYFLRFND-107)
MONTHLY UPDATE JANUARY 2024
AS ON 31st December 2023 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 19 |
Gsec / Debt | 00 - 100 | 74 |
MMI / Others | 00 - 40 | 7 |
Dynamic Floor Fund (%) | Benchmark (%) | |
1 month | 2.2 | 3.6 |
3 months | 3.2 | 5.0 |
6 months | 4.5 | 6.8 |
1 year | 8.8 | 12.0 |
2 years | 5.0 | 7.7 |
3 years | 5.6 | 8.8 |
4 years | 3.0 | 10.2 |
5 years | 4.7 | 10.5 |
6 years | 4.2 | 9.5 |
7 years | 5.5 | 10.1 |
10 years | 6.7 | 10.4 |
Inception | 7.7 | 9.1 |
Holdings | % to Fund |
Equity | 19.40 |
ICICI Bank Ltd. | 1.31 |
HDFC Bank Ltd. | 1.07 |
Infosys Ltd. | 0.95 |
Reliance Industries Ltd | 0.93 |
Larsen And Toubro Ltd. | 0.85 |
I T C Ltd. | 0.71 |
UltraTech Cement Ltd. | 0.57 |
Axis Bank Ltd. | 0.56 |
Maruti Suzuki India Ltd | 0.54 |
Bharti Airtel Ltd. | 0.49 |
Hindustan Unilever Ltd | 0.47 |
Bharat Electronics Ltd. | 0.42 |
Sun Pharmaceuticals Ltd | 0.42 |
Titan Industries Ltd | 0.38 |
Tata Consultancy Services Ltd. | 0.36 |
Tata Motors Ltd. | 0.36 |
Zomato Ltd | 0.33 |
National Thermal Power Corporation Ltd | 0.33 |
Anant Raj Ltd | 0.32 |
J B Chemicals & Pharmaceuticals Ltd | 0.31 |
Others | 7.73 |
G-Sec | 42.18 |
7.18% GOI - 24.07.2037 | 9.19 |
7.18% GOI - 14.08.2033 | 8.21 |
7.25% GOI - 12.06.2063 | 6.01 |
7.30% GOI - 19.06.2053 | 3.79 |
7.26% GOI - 06.02.2033 | 1.88 |
7.10% GOI - 18.04.2029 | 1.48 |
7.17% GOI - 17.04.2030 | 0.90 |
7.54% KA SDL - 07.12.2041 | 0.82 |
7.06% GOI - 10.04.2028 | 0.75 |
7.36% GOI - 12.09.2052 | 0.70 |
Others | 8.43 |
Corporate Debt | 32.12 |
6.99% IRFC - 04.06.2041 | 2.18 |
8.54% REC - 15.11.2028 | 1.96 |
5.78% HDFC BANK - 25.11.2025 | 1.94 |
8.55% HDFC BANK - 27.03.2029 | 1.71 |
6.25% Cholamandalam Invest and Fin co ltd - 21.02.2024 | 1.65 |
7.85% PFC - 03.04.2028 | 1.61 |
8.54% SMFG India Credit Co Ltd - 24.03.2025 | 1.21 |
7.97% HDFC BANK - 17.02.2033 | 1.08 |
8.03% Sundaram Home Finance Ltd -22.11.2024 | 1.08 |
8.60% Bharti Telecom Limited Series XIV - 12.12.2025 | 0.98 |
Others | 16.73 |
MMI | 5.74 |
NCA | 0.56 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.