Individual Fund
Money Market Fund
(ULIF-041-05/01/10-MNMKKFND-107)
MONTHLY UPDATE JANUARY 2024
AS ON 31st December 2023 |
Approved (%) | Actual (%) | |
MMI / Others | 100 | 100 |
Money Market Fund (%) | Benchmark (%) | |
1 month | 0.5 | 0.6 |
3 months | 1.6 | 1.8 |
6 months | 3.2 | 3.6 |
1 year | 6.2 | 7.1 |
2 years | 5.2 | 6.1 |
3 years | 4.5 | 5.3 |
4 years | 4.5 | 5.1 |
5 years | 4.9 | 5.4 |
6 years | 5.2 | 5.8 |
7 years | 5.4 | 5.9 |
10 years | 6.2 | 6.6 |
Inception | 6.6 | 6.9 |
Holdings | % to Fund |
MMI | 99.73 |
NCA | 0.27 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.