Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE JANUARY 2024
|
AS ON 31st December 2023 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 61 |
| Gsec / Debt | 00 - 100 | 15 |
| MMI / Others | 00 - 100 | 24 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 4.4 | 3.6 |
| 3 months | 6.2 | 5.0 |
| 6 months | 8.8 | 6.8 |
| 1 year | 14.0 | 12.0 |
| 2 years | 7.9 | 7.7 |
| 3 years | 9.8 | 8.8 |
| 4 years | 9.8 | 10.2 |
| 5 years | 9.3 | 10.5 |
| 6 years | 8.4 | 9.5 |
| 7 years | 9.3 | 10.1 |
| 10 years | 9.2 | 10.4 |
| Inception | 7.8 | 9.3 |
| Holdings | % to Fund |
| Equity | 60.62 |
| HDFC Bank Ltd. | 5.77 |
| Reliance Industries Ltd | 5.67 |
| ICICI Bank Ltd. | 4.07 |
| Infosys Ltd. | 3.66 |
| Larsen And Toubro Ltd. | 2.98 |
| I T C Ltd. | 2.87 |
| Tata Consultancy Services Ltd. | 2.58 |
| Bharti Airtel Ltd. | 1.94 |
| Axis Bank Ltd. | 1.78 |
| Hindustan Unilever Ltd | 1.72 |
| State Bank of India. | 1.44 |
| National Thermal Power Corporation Ltd | 1.21 |
| Mahindra & Mahindra Ltd | 1.15 |
| Bajaj Finance Ltd | 1.14 |
| Asian Paints Ltd | 1.11 |
| Sun Pharmaceuticals Ltd | 1.05 |
| Titan Industries Ltd | 1.05 |
| HCL Technologies Ltd | 1.03 |
| Maruti Suzuki India Ltd | 1.01 |
| UltraTech Cement Ltd. | 0.96 |
| Others | 16.43 |
| G-Sec | 11.50 |
| 7.17% GOI - 17.04.2030 | 5.13 |
| 7.54% GOI - 23.05.2036 | 0.92 |
| 7.38% GOI - 20.06.2027 | 0.91 |
| 8.13% GOI - 22.06.2045 | 0.39 |
| 6.67% GOI - 17.12.2050 | 0.29 |
| 8.84% PN SDL - 11.06.2024 | 0.19 |
| 7.40% GOI 2035 - 09.09.35 | 0.17 |
| 8.44% RJ SDL - 27.06.2028 | 0.17 |
| 8.32% KA SDL - 06.02.2029 | 0.15 |
| 8.52% KA SDL - 28.11.2028 | 0.15 |
| Others | 3.04 |
| Corporate Debt | 3.70 |
| 8.57% REC - 21.12.2024 | 0.91 |
| 8.95% PFC - 10.10.2028 | 0.47 |
| 8.63% REC - 25.08.2028 | 0.47 |
| 8.09% REC - 21.03.2028 | 0.46 |
| 8.13% PGC - 25.04.2029 | 0.46 |
| 8.06% REC - 27.03.2028 | 0.46 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.45 |
| 8.49% NTPC - 25.03.2025 | 0.02 |
| MMI | 23.93 |
| NCA | 0.26 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.