Individual Fund
KOTAK MID CAP ADVANTAGE FUND
(ULIF05415/09/23MIDCAPFUND107)
MONTHLY UPDATE JANUARY 2024
|
AS ON 31st December 2023 |
| Approved (%) | Actual (%) | |
| Equity | 75% - 100% | 90 |
| Gsec / Debt | 00% - 25% | 0 |
| MMI / Others | 00% - 25% | 10 |
| Kotak Mid Cap Advantage Fund (%) | Benchmark (%) | |
| 1 month | 6.3 | 7.6 |
| 3 months | 22.6 | 13.9 |
| 6 months | n.a. | n.a. |
| 1 year | n.a. | n.a. |
| 2 years | n.a. | n.a. |
| 3 years | n.a. | n.a. |
| 4 years | n.a. | n.a. |
| 5 years | n.a. | n.a. |
| 6 years | n.a. | n.a. |
| 7 years | n.a. | n.a. |
| 10 years | n.a. | n.a. |
| Inception | 22.6 | 13.9 |
| Holdings | % to Fund |
| Equity | 90.15 | |
| Rural Electrification Corporation Ltd. | 3.02 | |
| Tube Investments Of India Ltd | 2.95 | |
| Aurobindo Pharma Ltd | 2.79 | |
| Persistent Systems Limited | 2.77 | |
| P I Industries Ltd | 2.67 | |
| Shriram Finance Limited | 2.67 | |
| Poly Medicure Ltd | 2.62 | |
| Zensar Technologies Limited. | 2.60 | |
| Tata Technologies Ltd | 2.40 | |
| Venus Pipes and Tubes Ltd | 2.34 | |
| Power Finance Corporation Ltd | 2.31 | |
| Max Financial Services Ltd | 2.30 | |
| Vedant Fashions Ltd | 2.21 | |
| IndusInd Bank Ltd | 2.20 | |
| GPT Infraprojects Ltd | 2.16 | |
| Indian Hotels Company Ltd | 2.16 | |
| Bharat Dynamics Ltd | 2.11 | |
| J B Chemicals & Pharmaceuticals Ltd | 2.08 | |
| APL Apollo Tubes Ltd | 2.07 | |
| Federal Bank Ltd | 1.97 | |
| Others | 41.73 | |
| MMI | 6.41 | |
| NCA | 3.44 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.