Group Fund
Kotak Group Balanced Fund
(ULGF-003-27/06/03-BALFND-107)
MONTHLY UPDATE JUNE 2025
AS ON 30TH MAY 2025 |
Approved (%) | Actual (%) | |
Equity | 30 - 60 | 58 |
Gsec / Debt | 20 - 70 | 37 |
MMI / Others | 00 - 40 | 5 |
Kotak Group Balanced Fund (%) | Benchmark (%) | |
1 month | 2.2 | 1.7 |
3 months | 9.6 | 9.4 |
6 months | 1.5 | 3.3 |
1 year | 11.0 | 10.0 |
2 years | 16.3 | 13.9 |
3 years | 14.8 | 12.9 |
4 years | 12.2 | 10.7 |
5 years | 16.6 | 15.7 |
6 years | 12.9 | 11.6 |
7 years | 12.4 | 11.4 |
10 years | 11.4 | 10.5 |
Inception | 13.1 | 11.7 |
Holdings | % to Fund |
Equity | 58.33 |
ICICI Bank Ltd. | 4.17 |
HDFC Bank Ltd. | 3.46 |
Bharti Airtel Ltd. | 2.70 |
Infosys Ltd. | 2.39 |
Axis Bank Ltd. | 1.94 |
Reliance Industries Ltd | 1.88 |
State Bank of India. | 1.79 |
Larsen And Toubro Ltd. | 1.52 |
I T C Ltd. | 1.43 |
Tech Mahindra Ltd. | 1.06 |
UltraTech Cement Ltd. | 1.03 |
Granules India Ltd | 1.03 |
Bajaj Finance Ltd | 1.02 |
Max Financial Services Ltd | 0.98 |
Shriram Finance Limited | 0.98 |
PREMIER ENERGIES LIMITED | 0.91 |
Himadri Speciality Chemical Ltd | 0.87 |
Mahindra & Mahindra Ltd | 0.85 |
Maruti Suzuki India Ltd | 0.85 |
Interglobe Aviation Ltd. | 0.84 |
Others | 26.65 |
G-Sec | 20.64 |
7.34% GOI - 22.04.2064 | 6.29 |
7.30% GOI - 19.06.2053 | 2.11 |
6.92% GOI - 18.11.2039 | 1.84 |
7.25% GOI - 12.06.2063 | 1.77 |
6.79% GOI - 07.10.2034 | 1.43 |
7.46% GOI - 06.11.2073 | 0.73 |
7.09% GOI - 05.08.2054 | 0.66 |
7.23% GOI - 15.04.2039 | 0.62 |
7.48% UP SDL - 20.03.2036 | 0.53 |
7.10% GOI - 08.04.2034 | 0.44 |
Others | 4.21 |
Corporate Debt | 15.88 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 0.85 |
8.90% Muthoot Finance Ltd - 07.10.2027 | 0.71 |
8.75% Shriram Finance Ltd 15.06.2026 | 0.67 |
6.99% IRFC - 04.06.2041 | 0.65 |
8.10% Embassy Office Parks REIT - 28.08.2028 Call -28/02/28 | 0.53 |
8.95% Bharti Telecom Limited Series XVII - 04.12.2026 | 0.47 |
6.45% REC - 07.01.2031 | 0.46 |
7.97% HDFC BANK - 17.02.2033 | 0.46 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.44 |
7.85% PFC - 03.04.2028 | 0.43 |
Others | 10.23 |
MMI | 4.48 |
NCA | 0.66 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.