Group Fund
Kotak Group Floating Rate Fund
(ULGF-005-07/12/04-FLTRFND-107)
MONTHLY UPDATE JUNE 2025
AS ON 30TH MAY 2025 |
Approved (%) | Actual (%) | |
Gsec | 00 - 75 | 9 |
Debt | 25 - 100 | 85 |
MMI / Others | 00 - 40 | 6 |
Kotak Group Floating Rate Fund (%) | Benchmark (%) | |
1 month | 0.8 | 0.5 |
3 months | 2.6 | 1.7 |
6 months | 4.2 | 3.5 |
1 year | 8.5 | 7.2 |
2 years | 7.7 | 7.2 |
3 years | 7.0 | 7.0 |
4 years | 5.9 | 6.1 |
5 years | 5.4 | 5.7 |
6 years | 5.9 | 5.7 |
7 years | 6.3 | 6.0 |
10 years | 6.4 | 6.4 |
Inception | 7.3 | 6.8 |
Holdings | % to Fund |
G-Sec | 8.56 |
8.32% GOI - 02.08.2032 | 4.65 |
6.13% GOI - 04.06.2028 | 3.91 |
Corporate Debt | 85.38 |
GOI FRB - 22.09.2033 | 68.67 |
GOI FRB - 04.10.2028 | 16.72 |
MMI | 4.13 |
NCA | 1.92 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.