Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
MONTHLY UPDATE JUNE 2025
AS ON 30TH MAY 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 20 | 18 |
Gsec / Debt | 40 - 100 | 78 |
MMI / Others | 00 - 40 | 4 |
Kotak Group Prudent Fund (%) | Benchmark (%) | |
1 month | 1.2 | 1.2 |
3 months | 6.0 | 6.0 |
6 months | 4.5 | 5.0 |
1 year | 10.2 | 10.4 |
2 years | 10.7 | 10.4 |
3 years | 10.1 | 10.1 |
4 years | 7.9 | 8.1 |
5 years | 9.0 | 9.6 |
6 years | 8.8 | 9.1 |
7 years | n.a. | n.a. |
10 years | n.a. | n.a. |
Inception | 9.4 | 9.3 |
Holdings | % to Fund |
Equity | 17.79 |
ICICI Bank Ltd. | 1.34 |
HDFC Bank Ltd. | 1.11 |
Bharti Airtel Ltd. | 0.87 |
Infosys Ltd. | 0.74 |
Reliance Industries Ltd | 0.67 |
Axis Bank Ltd. | 0.63 |
State Bank of India. | 0.56 |
I T C Ltd. | 0.46 |
Larsen And Toubro Ltd. | 0.43 |
UltraTech Cement Ltd. | 0.33 |
Bajaj Finance Ltd | 0.33 |
PREMIER ENERGIES LIMITED | 0.32 |
Granules India Ltd | 0.30 |
Max Financial Services Ltd | 0.30 |
Mahindra & Mahindra Ltd | 0.28 |
Tech Mahindra Ltd. | 0.28 |
Interglobe Aviation Ltd. | 0.27 |
Maruti Suzuki India Ltd | 0.27 |
ETERNAL LIMITED | 0.26 |
Anant Raj Ltd | 0.26 |
Others | 7.79 |
G-Sec | 42.41 |
7.34% GOI - 22.04.2064 | 10.83 |
7.10% GOI - 08.04.2034 | 7.08 |
7.30% GOI - 19.06.2053 | 3.40 |
6.92% GOI - 18.11.2039 | 3.24 |
7.23% GOI - 15.04.2039 | 2.43 |
6.79% GOI - 07.10.2034 | 2.35 |
7.25% GOI - 12.06.2063 | 2.28 |
7.48% UP SDL - 20.03.2036 | 1.17 |
7.25% HR SDL - 21.08.2039 | 0.82 |
GOI FRB - 04.10.2028 | 0.81 |
Others | 7.99 |
Corporate Debt | 35.27 |
7.57% Bajaj Finance Ltd -03.04.2030 | 2.85 |
6.99% IRFC - 04.06.2041 | 2.22 |
7.8750% NIIF Infrastructure Finance Ltd - 28-11-2030 | 1.97 |
7.61% LIC Housing Finance - 29.08.2034 | 1.78 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 1.58 |
8.06% Bajaj Finance Ltd - 15.05.2029 | 1.54 |
7.37% NABARD - 28.05.2035 | 1.25 |
7.80% HDFC BANK - 03.05.2033 | 1.04 |
7.93% NIIF Infrastructure Finance Ltd - 20-05- 2032 | 1.00 |
8.04% ICICI Home Finance Co Ltd - 15.02.2029 | 0.98 |
Others | 19.05 |
MMI | 3.19 |
NCA | 1.35 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.