Individual Fund
Dynamic Floor Fund
(ULIF-028-14/11/06-DYFLRFND-107)
MONTHLY UPDATE SEPTEMBER 2024
AS ON 30TH August 2024 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 20 |
Gsec / Debt | 00 - 100 | 76 |
MMI / Others | 00 - 40 | 4 |
Dynamic Floor Fund (%) | Benchmark (%) | |
1 month | 1.1 | 1.0 |
3 months | 4.8 | 6.1 |
6 months | 7.1 | 8.3 |
1 year | 13.3 | 16.7 |
2 years | 9.7 | 12.1 |
3 years | 6.9 | 9.0 |
4 years | 7.7 | 11.9 |
5 years | 5.4 | 11.3 |
6 years | 5.4 | 10.4 |
7 years | 5.2 | 9.9 |
10 years | 6.2 | 10.0 |
Inception | 8.0 | 9.4 |
Holdings | % to Fund |
Equity | 20.16 |
ICICI Bank Ltd. | 1.12 |
Infosys Ltd. | 1.06 |
HDFC Bank Ltd. | 0.79 |
Bharti Airtel Ltd. | 0.77 |
Reliance Industries Ltd | 0.66 |
Larsen And Toubro Ltd. | 0.60 |
I T C Ltd. | 0.54 |
Zomato Ltd | 0.52 |
Venus Pipes and Tubes Ltd | 0.45 |
Mahindra & Mahindra Ltd | 0.44 |
State Bank of India. | 0.44 |
Himadri Speciality Chemical Ltd | 0.43 |
Axis Bank Ltd. | 0.42 |
Tech Mahindra Ltd. | 0.41 |
Shriram Finance Limited | 0.41 |
Hindustan Unilever Ltd | 0.41 |
Anant Raj Ltd | 0.37 |
Rural Electrification Corporation Ltd. | 0.37 |
MINDA CORPORATION LIMITED | 0.36 |
Varun Beverages Ltd | 0.35 |
Others | 9.24 |
G-Sec | 35.79 |
7.10% GOI - 08.04.2034 | 10.49 |
7.18% GOI - 24.07.2037 | 5.23 |
7.25% GOI - 12.06.2063 | 4.50 |
7.18% GOI - 14.08.2033 | 3.51 |
7.54% KA SDL - 07.12.2041 | 1.19 |
7.23% GOI - 15.04.2039 | 1.00 |
7.38% GJ SDL - 28.06.2030 | 0.96 |
7.86% JH SDL - 09.11.2034 | 0.88 |
7.30% GOI - 19.06.2053 | 0.86 |
7.43% HP SDL - 03.08.2028 | 0.62 |
Others | 6.55 |
Corporate Debt | 40.00 |
6.99% IRFC - 04.06.2041 | 3.15 |
8.54% REC - 15.11.2028 | 2.76 |
5.78% HDFC BANK - 25.11.2025 | 2.75 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 2.46 |
8.55% HDFC BANK - 27.03.2029 | 2.42 |
7.85% PFC - 03.04.2028 | 2.27 |
8.54% Fullerton India Credit Co Ltd - 24.03.2025 | 1.69 |
8.03% Sundaram Home Finance Ltd -22.11.2024 | 1.51 |
8.60% Bharti Telecom Limited Series XIV - 12.12.2025 | 1.38 |
8.95% Bharti Telecom Limited Series XVII - 04.12.2026 | 1.24 |
Others | 18.38 |
MMI | 0.93 |
NCA | 3.12 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.