Individual Fund
Kotak Pension Floating Rate Fund
(ULIF-022-07/12/04-PNFLTRFND-107)
MONTHLY UPDATE SEPTEMBER 2024
|
AS ON 30TH August 2024 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 75 | 28 |
| Debt | 25 - 100 | 42 |
| MMI / Others | 00 - 40 | 30 |
| Pension Floating Rate Fund (%) | Benchmark (%) | |
| 1 month | 0.5 | 0.6 |
| 3 months | 1.6 | 1.8 |
| 6 months | 3.0 | 3.6 |
| 1 year | 5.9 | 7.4 |
| 2 years | 5.6 | 7.1 |
| 3 years | 4.2 | 6.1 |
| 4 years | 4.1 | 5.5 |
| 5 years | 4.5 | 5.5 |
| 6 years | 5.3 | 5.8 |
| 7 years | 5.0 | 6.0 |
| 10 years | 5.9 | 6.5 |
| Inception | 6.7 | 6.8 |
| Holdings | % to Fund |
| G-Sec | 28.40 |
| 7.37% GOI - 23.10.2028 | 24.71 |
| 6.13% GOI - 04.06.2028 | 2.83 |
| 8.14% TN SDL - 27.05.2025 | 0.77 |
| 7.72% GOI - 26.10.2055 | 0.11 |
| Corporate Debt | 41.95 |
| GOI FRB - 07.11.2024 | 41.95 |
| MMI | 24.20 |
| NCA | 5.45 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.