Individual Fund
Kotak Guaranteed Balanced Fund
(ULIF-010-27/06/03-GRTBALFND-107)
MONTHLY UPDATE SEPTEMBER 2024
|
AS ON 30TH August 2024 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 60 | 17 |
| Gsec / Debt | 20 - 70 | 57 |
| MMI / Others | 00 - 40 | 26 |
| Guaranteed Balanced Fund (%) | Benchmark (%) | |
| 1 month | 0.9 | 1.0 |
| 3 months | 4.2 | 5.5 |
| 6 months | 6.3 | 8.0 |
| 1 year | 11.9 | 16.1 |
| 2 years | 9.1 | 11.7 |
| 3 years | 6.8 | 8.8 |
| 4 years | 7.4 | 11.0 |
| 5 years | 4.7 | 10.7 |
| 6 years | 4.7 | 10.1 |
| 7 years | 4.9 | 9.4 |
| 10 years | 7.0 | 9.8 |
| Inception | 10.0 | 10.2 |
| Holdings | % to Fund |
| Equity | 16.81 |
| ICICI Bank Ltd. | 1.02 |
| Infosys Ltd. | 0.98 |
| HDFC Bank Ltd. | 0.77 |
| Reliance Industries Ltd | 0.67 |
| Bharti Airtel Ltd. | 0.61 |
| Larsen And Toubro Ltd. | 0.52 |
| I T C Ltd. | 0.52 |
| Zomato Ltd | 0.51 |
| Tech Mahindra Ltd. | 0.50 |
| Shriram Finance Limited | 0.40 |
| Titan Industries Ltd | 0.36 |
| Mahindra & Mahindra Ltd | 0.34 |
| Anant Raj Ltd | 0.33 |
| UltraTech Cement Ltd. | 0.33 |
| National Thermal Power Corporation Ltd | 0.32 |
| State Bank of India. | 0.31 |
| Axis Bank Ltd. | 0.31 |
| Himadri Speciality Chemical Ltd | 0.31 |
| Ambuja Cements Ltd | 0.30 |
| Hitachi Energy India Ltd | 0.30 |
| Others | 7.13 |
| G-Sec | 29.45 |
| 7.25% GOI - 12.06.2063 | 7.34 |
| 7.41% GOI - 19.12.2036 | 6.09 |
| 7.10% GOI - 08.04.2034 | 3.74 |
| 6.67% GOI - 17.12.2050 | 1.33 |
| 7.18% GOI - 14.08.2033 | 1.08 |
| 7.77% MP SDL - 08.03.2043 | 0.78 |
| 7.86% JH SDL - 09.11.2034 | 0.73 |
| 7.26% GOI - 22.08.2032 | 0.68 |
| 7.17% GOI - 17.04.2030 | 0.65 |
| 7.26% HR SDL 28.06.2027 | 0.64 |
| Others | 6.37 |
| Corporate Debt | 27.83 |
| 7.25% HDFC BANK - 17.06.2030 | 2.68 |
| 7.85% PFC - 03.04.2028 | 2.40 |
| 7.43% NABARD - 31.01.2030 | 1.99 |
| 6.45% REC - 07.01.2031 | 1.90 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 1.70 |
| 8.56% REC - 29.11.2028 | 1.65 |
| 8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 1.23 |
| 7.69% HDFC BANK - 27.01.2033 PUT 27.01.2026 | 1.20 |
| 8.75% Shriram Finance Ltd 15.06.2026 | 1.20 |
| 8.03% Sundaram Home Finance Ltd -22.11.2024 | 1.19 |
| Others | 10.69 |
| MMI | 24.37 |
| NCA | 1.54 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.