Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE SEPTEMBER 2024
|
AS ON 30TH August 2024 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 54 |
| Gsec / Debt | 00 - 100 | 15 |
| MMI / Others | 00 - 100 | 31 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 0.8 | 1.0 |
| 3 months | 7.2 | 6.1 |
| 6 months | 9.1 | 8.3 |
| 1 year | 19.7 | 16.7 |
| 2 years | 13.1 | 12.1 |
| 3 years | 9.3 | 9.0 |
| 4 years | 13.1 | 11.9 |
| 5 years | 11.0 | 11.3 |
| 6 years | 9.3 | 10.4 |
| 7 years | 9.2 | 9.9 |
| 10 years | 8.8 | 10.0 |
| Inception | 8.2 | 9.6 |
| Holdings | % to Fund |
| Equity | 53.74 |
| Reliance Industries Ltd | 5.06 |
| HDFC Bank Ltd. | 4.94 |
| ICICI Bank Ltd. | 4.05 |
| Infosys Ltd. | 3.50 |
| I T C Ltd. | 2.38 |
| Tata Consultancy Services Ltd. | 2.30 |
| Larsen And Toubro Ltd. | 2.23 |
| Bharti Airtel Ltd. | 2.20 |
| Axis Bank Ltd. | 1.57 |
| State Bank of India. | 1.47 |
| Mahindra & Mahindra Ltd | 1.41 |
| Hindustan Unilever Ltd | 1.31 |
| National Thermal Power Corporation Ltd | 1.07 |
| Sun Pharmaceuticals Ltd | 1.05 |
| Tata Motors Ltd. | 0.99 |
| Bajaj Finance Ltd | 0.94 |
| HCL Technologies Ltd | 0.92 |
| Maruti Suzuki India Ltd | 0.85 |
| Power Grid Corporation of India Ltd | 0.83 |
| Oil & Natural Gas Corporation Ltd | 0.75 |
| Others | 13.91 |
| G-Sec | 11.87 |
| 7.17% GOI - 17.04.2030 | 4.80 |
| 7.10% GOI - 08.04.2034 | 0.88 |
| 7.54% GOI - 23.05.2036 | 0.87 |
| 7.38% GOI - 20.06.2027 | 0.85 |
| 7.18% GOI - 24.07.2037 | 0.68 |
| 8.13% GOI - 22.06.2045 | 0.37 |
| 6.67% GOI - 17.12.2050 | 0.28 |
| 7.40% GOI 2035 - 09.09.35 | 0.16 |
| 8.44% RJ SDL - 27.06.2028 | 0.16 |
| 8.32% KA SDL - 06.02.2029 | 0.14 |
| Others | 2.68 |
| Corporate Debt | 3.41 |
| 8.57% REC - 21.12.2024 | 0.84 |
| 8.95% PFC - 10.10.2028 | 0.44 |
| 8.63% REC - 25.08.2028 | 0.43 |
| 8.09% REC - 21.03.2028 | 0.43 |
| 8.13% PGC - 25.04.2029 | 0.42 |
| 8.06% REC - 27.03.2028 | 0.42 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.42 |
| 8.49% NTPC - 25.03.2025 | 0.01 |
| MMI | 32.08 |
| NCA | -1.09 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.