Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
Monthly Update January 2022
 
| 
			 
			 
			  AS ON 31st December 2021  | 
| Approved (%) | Actual (%) | |
| Equity | 00 - 100 | 0 | 
| Gsec / Debt | 00 - 100 | 90 | 
| MMI / Others | 00 - 40 | 10 | 
| Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
| 1 month | -0.7 | 1.0 | 
| 3 months | -0.4 | -0.4 | 
| 6 months | 1.1 | 6.5 | 
| 1 year | 0.6 | 13.7 | 
| 2 years | 1.8 | 14.3 | 
| 3 years | 2.9 | 13.4 | 
| 4 years | 3.1 | 11.2 | 
| 5 years | 2.8 | 12.2 | 
| 6 years | 3.0 | 11.5 | 
| 7 years | 3.3 | 10.1 | 
| 10 years | 4.3 | 11.7 | 
| Inception | 4.4 | 9.8 | 
| Holdings | % to Fund | 
| G-Sec | 89.90 | 
| 7.17% GOI - 08.01.2028 | 81.96 | 
| 9.20% GOI - 30.09.2030 | 7.94 | 
| MMI | 0.00 | 
| NCA | 10.10 | 

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.