Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update January 2022
 
| 
			 
			 
			  AS ON 31st December 2021  | 
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 | 
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | -0.1 | 0.3 | 
| 3 months | -0.2 | 0.9 | 
| 6 months | -0.5 | 1.8 | 
| 1 year | 0.7 | 3.6 | 
| 2 years | 13.4 | 4.1 | 
| 3 years | 9.2 | 5.0 | 
| 4 years | 8.2 | 5.7 | 
| 5 years | 7.5 | 5.9 | 
| 6 years | 7.0 | 6.1 | 
| 7 years | 7.1 | 6.4 | 
| 10 years | n.a | n.a | 
| Inception | 7.5 | 7.0 | 
| Holdings | % to Fund | 
| MMI | 0.00 | 
| NCA | 100.00 | 

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.