Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
Monthly Update November 2020
AS ON 30th October 2020 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 9 |
Gsec / Debt | 00 - 100 | 67 |
MMI / Others | 00 - 40 | 24 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | 1.2 | 2.4 |
3 months | 0.5 | 2.9 |
6 months | 4.6 | 10.8 |
1 year | -6.0 | 7.7 |
2 years | 3.8 | 10.9 |
3 years | 2.1 | 7.6 |
4 years | 4.1 | 8.7 |
5 years | 5.6 | 9.0 |
6 years | 4.8 | 8.4 |
7 years | 6.8 | 9.9 |
10 years | 5.6 | 8.5 |
Inception | 6.1 | 8.7 |
Holdings | % to Fund |
Equity | 9.03 |
Reliance Industries Ltd | 0.76 |
Infosys Ltd | 0.70 |
HDFC Bank Ltd | 0.51 |
ICICI Bank Ltd | 0.49 |
Tata Consultancy Services Ltd | 0.44 |
SBI ETF Nifty Bank | 0.41 |
Hindustan Unilever Ltd | 0.31 |
Kotak Banking ETF - Dividend Payout Option | 0.27 |
Bharti Airtel Ltd | 0.25 |
Housing Development Finance Corp. Ltd | 0.24 |
Mahindra & Mahindra Ltd | 0.22 |
Dr Reddys Laboratories Ltd | 0.21 |
Maruti Suzuki India Ltd | 0.19 |
S R F Ltd | 0.18 |
Larsen And Toubro Ltd | 0.18 |
UltraTech Cement Ltd | 0.18 |
Axis Bank Ltd | 0.17 |
Shree Cement Ltd | 0.17 |
Bajaj Finance Ltd | 0.15 |
P I Industries Ltd | 0.14 |
Others | 2.86 |
G-Sec | 39.31 |
7.16% GOI - 20.09.2050 | 12.85 |
6.19% GOI - 16.09.2034 | 4.91 |
6.67% GOI - 17.12.2050 | 4.25 |
8.54% REC - 15.11.2028 | 2.51 |
6.80% GOI - 15.12.2060 | 2.37 |
1.44% INFLATION INDEX GS 2023 | 1.97 |
7.69% GOI - 17.06.2043 | 0.97 |
5.22% GOI - 15.06.2025 | 0.70 |
6.79% GOI - 15.05.2027 | 0.68 |
7.65% RJ SDL - 29.11.2027 | 0.59 |
Others | 7.52 |
Corporate Debt | 27.36 |
7.25% HDFC - 17.06.2030 | 2.62 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 2.50 |
8.56% REC - 29.11.2028 | 2.07 |
8.55% HDFC - 27.03.2029 | 1.35 |
7.85% PFC - 03.04.2028 | 1.32 |
8.5383% Bajaj Finance Ltd - 07.06.2022 | 1.07 |
9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 0.69 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.68 |
6.39% IOC - 06.03.2025 | 0.54 |
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 0.50 |
Others | 14.00 |
MMI | 27.21 |
NCA | -2.91 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.