Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update November 2020
AS ON 30th October 2020 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 51 |
Gsec / Debt | 00 - 100 | 43 |
MMI / Others | 00 - 100 | 7 |
Pension Guarantee Fund (%) | Benchmark (%) | |
1 month | 1.6 | 2.4 |
3 months | 1.5 | 2.9 |
6 months | 7.9 | 10.8 |
1 year | -0.1 | 7.7 |
2 years | 4.7 | 10.9 |
3 years | 3.6 | 7.6 |
4 years | 5.7 | 8.7 |
5 years | 6.3 | 9.0 |
6 years | 5.3 | 8.4 |
7 years | 7.3 | 9.9 |
10 years | 6.0 | 8.5 |
Inception | 6.4 | 8.8 |
Holdings | % to Fund |
Equity | 50.85 |
Reliance Industries Ltd | 4.78 |
HDFC Bank Ltd | 4.01 |
Infosys Ltd | 3.34 |
Housing Development Finance Corp. Ltd | 2.68 |
Tata Consultancy Services Ltd | 2.40 |
Hindustan Unilever Ltd | 2.39 |
I T C Ltd | 2.13 |
ICICI Bank Ltd | 2.11 |
Larsen And Toubro Ltd | 1.89 |
Maruti Suzuki India Ltd | 1.71 |
Bharti Airtel Ltd | 1.67 |
Asian Paints Ltd | 1.32 |
Dr Reddys Laboratories Ltd | 1.08 |
Mahindra & Mahindra Ltd | 1.07 |
UltraTech Cement Ltd | 0.99 |
Axis Bank Ltd | 0.95 |
Nestle (India) Ltd | 0.94 |
Sun Pharmaceuticals Ltd | 0.92 |
HCL Technologies Ltd | 0.78 |
Britannia Industries Ltd | 0.77 |
Others | 12.90 |
G-Sec | 20.59 |
1.44% INFLATION INDEX GS 2023 | 6.05 |
9.72% PN SDL - 28.08.2023 | 0.81 |
8.90% KA SDL - 19.12.2022 | 0.68 |
8.42% NABARD - 13.02.2029 | 0.65 |
8.09% REC - 21.03.2028 | 0.64 |
8.06% REC - 27.03.2028 | 0.63 |
7.60% PFC - 20.02.2027 | 0.62 |
7.10% PFC - 11.01.2027 | 0.60 |
8.30% Fertilizer Co GOI - 07.12.23 | 0.60 |
8.13% GOI - 22.06.2045 | 0.53 |
Others | 8.78 |
Corporate Debt | 21.94 |
9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.91 |
9.24% LIC Housing Finance - 30.09.2024 | 1.27 |
8.57% REC - 21.12.2024 | 1.27 |
8.83% EXIM- 09.01.2023 | 1.25 |
7.70% REC - 10.12.2027 | 1.24 |
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.20 |
6.73% IRFC - 06.07.2035 | 1.14 |
8.85% PGC - 19.10.2021 | 0.75 |
8.95% PFC - 10.10.2028 | 0.66 |
8.63% REC - 25.08.2028 | 0.66 |
Others | 10.60 |
MMI | 3.43 |
NCA | 3.19 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.