Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update November 2020
AS ON 30th October 2020 |
Approved (%) | Actual (%) | |
MMI / Others | 100 | 100 |
Kotak Group Money Market Fund (%) | Benchmark (%) | |
1 month | 0.2 | 0.3 |
3 months | 0.4 | 1.0 |
6 months | 1.2 | 2.1 |
1 year | 15.6 | 5.0 |
2 years | 8.7 | 6.1 |
3 years | 7.4 | 6.5 |
4 years | 6.7 | 6.6 |
5 years | 6.4 | 6.8 |
6 years | 6.7 | 7.0 |
7 years | 7.0 | 7.4 |
10 years | n.a | n.a |
Inception | 7.1 | 7.5 |
Holdings | % to Fund |
MMI | 99.92 |
NCA | 0.08 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.