Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
MONTHLY UPDATE APRIL 2022
|
AS ON 31st March 2022 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.2 | 0.3 |
| 3 months | 0.4 | 0.9 |
| 6 months | 0.2 | 1.9 |
| 1 year | 0.6 | 3.7 |
| 2 years | 6.5 | 3.9 |
| 3 years | 8.7 | 4.7 |
| 4 years | 8.0 | 5.4 |
| 5 years | 7.3 | 5.7 |
| 6 years | 6.8 | 5.9 |
| 7 years | 6.9 | 6.2 |
| 10 years | n.a | n.a |
| Inception | 7.3 | 6.9 |
| Holdings | % to Fund |
| MMI | 98.40 |
| NCA | 1.60 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.