Group Fund

Kotak Group Short Term Bond Fund

(ULGF-018-18/12/13-SHTRMBND-107)
MONTHLY UPDATE APRIL 2022


AS ON 31st March 2022

 

Will generate stable returns through investments in a suitable mix of debt and money market instruments.
Date of Inception
19th October 2015
AUM (in Lakhs)
9,476.70
NAV
15.0801
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
100%-CRISIL Short Term Bond Fund Index
Modified Duration
Debt & Money Market Instruments :1.54
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 50 48
Debt 25 - 75 38
MMI / Others 10 - 75 15
Performance Meter
 Kotak Group Short Term Bond Fund (%) Benchmark (%)
1 month 0.4 0.4
3 months 0.7 1.1
6 months 1.0 2.0
1 year 3.8 5.2
2 years 4.8 6.5
3 years 5.9 7.6
4 years 6.2 7.6
5 years 6.2 7.3
6 years 6.5 7.6
7 years n.a n.a
10 years n.a n.a
Inception 6.6 7.6
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 47.57
GOI FRB - 22.09.2033 22.46
7.17% GOI - 08.01.2028 5.43
5.63% GOI - 12.04.2026 4.68
7.59% GOI - 11.01.2026 4.44
9.50% GJ SDL - 11.09.2023 2.24
6.65% Fertilizer Co GOI - 29.01.23 1.61
9.69% PN SDL - 12.02.2024 1.13
8.90% KA SDL - 19.12.2022 1.09
9.17% PN SDL - 11.04.2022 1.06
7.20% MH SDL -09.08.2027 1.04
Others 2.38
Corporate Debt 37.73
7.35% Bajaj Finance Ltd - 10.11.2022 8.59
5.45% NTPC - 15.10.2025 8.43
9.05% HDFC - 20.11.2023 5.55
5.32% NHB - 01.09.2023 5.32
5.10% Sundaram Finance - 01.12.2023 3.17
5.78% HDFC - 25.11.2025 2.09
9.25% LIC Housing Finance - 12.11.2022 1.30
7.70% REC - 10.12.2027 1.11
7.33% IRFC - 28.08.2027 0.54
9.35% REC - 15.06.2022 0.43
Others 1.21
MMI 13.03
NCA 1.66

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.