Individual Fund
Money Market Fund
(ULIF-041-05/01/10-MNMKKFND-107)
MONTHLY UPDATE APRIL 2022
|
AS ON 31st March 2022 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.3 | 0.3 |
| 3 months | 0.8 | 0.9 |
| 6 months | 1.5 | 1.9 |
| 1 year | 3.0 | 3.7 |
| 2 years | 3.6 | 3.9 |
| 3 years | 4.4 | 4.7 |
| 4 years | 5.0 | 5.4 |
| 5 years | 5.3 | 5.7 |
| 6 years | 5.6 | 5.9 |
| 7 years | 5.9 | 6.2 |
| 10 years | 6.8 | 7.0 |
| Inception | 6.7 | 7.0 |
| Holdings | % to Fund |
| MMI | 99.99 |
| NCA | 0.01 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.