Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE APRIL 2022
AS ON 31st March 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 44 |
Gsec / Debt | 00 - 100 | 31 |
MMI / Others | 00 - 100 | 25 |
Pension Guarantee Fund (%) | Benchmark (%) | |
1 month | 1.3 | 1.6 |
3 months | -0.2 | 0.7 |
6 months | -1.0 | 0.5 |
1 year | 10.9 | 10.0 |
2 years | 17.3 | 19.0 |
3 years | 8.8 | 11.2 |
4 years | 8.8 | 10.9 |
5 years | 8.6 | 10.1 |
6 years | 9.3 | 10.8 |
7 years | 7.7 | 9.4 |
10 years | 8.6 | 10.3 |
Inception | 7.6 | 9.4 |
Holdings | % to Fund |
Equity | 43.64 |
Reliance Industries Ltd | 3.90 |
Infosys Ltd | 3.31 |
HDFC Bank Ltd | 2.77 |
ICICI Bank Ltd | 2.18 |
Housing Development Finance Corp. Ltd | 1.86 |
Tata Consultancy Services Ltd | 1.81 |
I T C Ltd | 1.78 |
Larsen And Toubro Ltd | 1.75 |
Bharti Airtel Ltd | 1.61 |
Hindustan Unilever Ltd | 1.50 |
Asian Paints Ltd | 1.14 |
Maruti Suzuki India Ltd | 1.01 |
Sun Pharmaceuticals Ltd | 1.00 |
Axis Bank Ltd | 0.84 |
Bajaj Finance Ltd | 0.83 |
State Bank of India | 0.81 |
Mahindra & Mahindra Ltd | 0.78 |
UltraTech Cement Ltd | 0.77 |
Power Grid Corporation of India Ltd | 0.75 |
Hindalco Industries Ltd | 0.73 |
Others | 12.52 |
G-Sec | 17.51 |
1.44% INFLATION INDEX GS 2023 | 6.12 |
9.72% PN SDL - 28.08.2023 | 0.65 |
8.90% KA SDL - 19.12.2022 | 0.55 |
8.09% REC - 21.03.2028 | 0.53 |
8.06% REC - 27.03.2028 | 0.52 |
7.60% PFC - 20.02.2027 | 0.51 |
7.10% PFC - 11.01.2027 | 0.51 |
8.30% Fertilizer Co GOI - 07.12.23 | 0.49 |
8.13% GOI - 22.06.2045 | 0.43 |
6.67% GOI - 17.12.2050 | 0.31 |
Others | 6.88 |
Corporate Debt | 13.37 |
8.57% REC - 21.12.2024 | 1.05 |
7.70% REC - 10.12.2027 | 1.03 |
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.01 |
8.83% EXIM- 09.01.2023 | 1.01 |
6.73% IRFC - 06.07.2035 | 0.94 |
8.95% PFC - 10.10.2028 | 0.55 |
8.63% REC - 25.08.2028 | 0.54 |
9.09% IRFC - 29.03.2026 | 0.54 |
9.34% REC - 25.08.2024 | 0.53 |
8.50% LIC Housing Finance - 29.08.2025 | 0.52 |
Others | 5.66 |
MMI | 26.94 |
NCA | -1.46 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.